(SJPD) Holdings - iShares Core MSCI Japan IMI
Potfolio Holdings SJPD, Valuations and Growth Rates, Asset Allocations, Country and Market Cap Distributions.
SJPD Top Holdings (10)
Symbol | Name | Sector | Industry | Country | Assets % |
---|---|---|---|---|---|
7203 | Toyota Motor Corp | Consumer Cyclical | Auto Manufacturers |
Japan TSE Asia |
3.58% |
6758 | Sony Corp | Technology | Consumer Electronics |
Japan TSE Asia |
3.23% |
8306 | Mitsubishi UFJ Financial Group... | Financial Services | Banks - Diversified |
Japan TSE Asia |
3.06% |
6501 | Hitachi Ltd | Industrials | Conglomerates |
Japan TSE Asia |
2.44% |
8316 | Sumitomo Mitsui Financial | Financial Services | Banks - Diversified |
Japan TSE Asia |
1.99% |
6098 | Recruit Holdings Co Ltd | Communication Services | Internet Content & Information |
Japan TSE Asia |
1.73% |
7974 | Nintendo Co Ltd | Communication Services | Electronic Gaming & Multimedia |
Japan TSE Asia |
1.73% |
6861 | Keyence | Technology | Scientific & Technical Instrum... |
Japan TSE Asia |
1.62% |
8411 | Mizuho Financial Group Inc | Financial Services | Banks - Regional |
Japan TSE Asia |
1.42% |
8035 | Tokyo Electron Limited | Technology | Semiconductor Equipment & Mate... |
Japan TSE Asia |
1.39% |
SJPD Sectors
Equity % | Relative to Category | |
---|---|---|
Basic Materials | 4.65% | 4.31% |
Consumer Cyclicals | 15.15% | 14.97% |
Financial Services | 15.39% | 15.76% |
Real Estate | 3.88% | 3.23% |
Communication Services | 8.07% | 9.09% |
Energy | 0.86% | 0.59% |
Industrials | 23.21% | 21.64% |
Technology | 15.2% | 17.24% |
Consumer Defensive | 5.24% | 5.01% |
Healthcare | 7.07% | 7.48% |
Utilities | 1.29% | 0.67% |
SJPD Valuations and Growth Rates
Valuations Rates Portfolio | Valuations Rates To Category | Growth Rates Portfolio | Growth Rates To Category | |
---|---|---|---|---|
Price/Prospective Earnings | 13.12 | 13.64 | ||
Price/Book | 1.21 | 1.29 | ||
Price/Sales | 0.91 | 1 | ||
Price/Cash Flow | 7.17 | 7.6 | ||
Dividend-Yield Factor | 2.61 | 2.44 | ||
Long-Term Projected Earnings Growth | 9.99 | 9.68 | ||
Historical Earnings Growth | 12.41 | 13.5 | ||
Sales Growth | 7.51 | 8.35 | ||
Cash-Flow Growth | 13.26 | 15.48 | ||
Book-Value Growth | 8.92 | 9.49 |
SJPD Country Distribution
Equity % | Relative to Category | |
---|---|---|
North America | 0% | 0% |
United Kingdom | 0% | 0.01% |
Europe Developed | 0% | 0% |
Europe Emerging | 0% | 0% |
Africa/Middle East | 0% | 0.01% |
Japan | 100% | 99.97% |
Australasia | 0% | 0% |
Asia Developed | 0% | 0.01% |
Asia Emerging | 0% | 0% |
Latin America | 0% | 0% |
SJPD Asset Allocations
Long % | Short % | Net Assets % | |
---|---|---|---|
Cash | 0.36% | 0.33% | 0.03% |
NotClassified | 0% | 0% | 0% |
Stock non-US | 99.97% | 0% | 99.97% |
Other | 0% | 0% | 0% |
Stock US | 0% | 0% | 0% |
Bond | 0% | 0% | 0% |
SJPD Market Cap Distribution of Holdings
Mega | Big | Medium | Small | Micro |
---|---|---|---|---|
43.98% | 31.76% | 20.05% | 3.86% | 0% |