GOVZ Dividend History & Analysis | 5.2% Yield

GOVZ has a dividend yield of 5.2% and paid 0.46 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.

Yield 12m 5.24%
Payout Ratio -
Growth Rate CAGR 5y 4.39%
Consistency Lifetime 98.3%
Yield on Cost 5y 2.56%
Payout FCF -
Streak Years 6
Dividend Rating 55.20%

Dividends Cash Amount per Share Yearly

This chart shows the yearly cash amount paid as dividends per share. The exact values for each year can be found in the structured dataset with the html-id #yearly_dividend_dataset below.
Dividend Growth Year over Year This chart shows the annual dividend growth rate compared to the previous year.
5 Years Chart with Price and Dividend Yield This chart shows the dividend yield and price over time. Price is displayed as gray area (left axis), yield as dark blue line (right axis), and average yield as orange dashed line.

Top Dividend Payers in Long Government

Top 2 Dividend Yields of Peer-Group
Symbol Market Cap USD Dividend Yield TTM Yield on Cost 5y
TLTP 27 M 11.1% 11.7%
XSVN 289 M 4.43% 4.49%
Top 5 Dividend Growth Rates of Peer-Group
Symbol Market Cap USD Growth Rate Consistency
TLTP 27 M 463% 83.3%
TUA 641 M 183% 83.2%
XTEN 894 M 55.7% 98.9%
XSVN 289 M 57.0% 100%
IEF 45,771 M 39.4% 91.1%

GOVZ Dividend History: Last 50 Payments (USD) as of February 2026

Ex-Dividend Date Record Date Payment Date Period Dividend per Share Dividend Growth Rate QoQ Payout Yield
2026-02-02 2026-02-02 2026-02-05 0.0397 2.2% 0.43%
2025-12-19 2025-12-19 2025-12-24 0.0388 3.8% 0.42%
2025-12-01 2025-12-01 2025-12-04 0.0374 -8.5% 0.39%
2025-11-03 2025-11-03 2025-11-06 0.0409 13.2% 0.42%
2025-10-01 2025-10-01 2025-10-06 0.0361 -5.6% 0.37%
2025-09-02 2025-09-02 2025-09-05 0.0382 -1.4% 0.43%
2025-08-01 2025-08-01 2025-08-06 0.0388 1.1% 0.41%
2025-07-01 2025-07-01 2025-07-07 0.0384 -0.7% 0.4%
2025-06-02 2025-06-02 2025-06-05 Monthly 0.0387 -1.9% 0.42%
2025-05-01 2025-05-01 2025-05-06 Monthly 0.0394 -1.6% 0.4%
2025-04-01 2025-04-01 2025-04-04 Monthly 0.0401 7.2% 0.39%
2025-03-03 2025-03-03 2025-03-06 Monthly 0.0374 -2.9% 0.36%
2025-02-03 2025-02-03 2025-02-06 Monthly 0.0385 -6.1% 0.38%
2024-12-18 2024-12-18 2024-12-23 Monthly 0.041 6.3% 0.39%
2024-12-02 2024-12-02 2024-12-05 Monthly 0.0386 -3% 0.35%
2024-11-01 2024-11-01 2024-11-06 Monthly 0.0398 -2.9% 0.37%
2024-10-01 2024-10-01 2024-10-04 Monthly 0.041 9% 0.34%
2024-09-03 2024-09-03 2024-09-06 Monthly 0.0376 3.8% 0.32%
2024-08-01 2024-08-01 2024-08-06 Monthly 0.0362 -2.5% 0.32%
2024-07-01 2024-07-01 2024-07-05 Monthly 0.0372 -3.4% 0.35%
2024-06-03 2024-06-03 2024-06-07 Monthly 0.0385 1.1% 0.36%
2024-05-01 2024-05-02 2024-05-07 Monthly 0.038 -15.4% 0.37%
2024-04-01 2024-04-02 2024-04-05 Monthly 0.0449 39.2% 0.4%
2024-03-01 2024-03-04 2024-03-07 Monthly 0.0323 -13.9% 0.29%
2024-02-01 2024-02-02 2024-02-07 Monthly 0.0375 -8.1% 0.32%
2023-12-14 2023-12-15 2023-12-20 Monthly 0.0408 6.9% 0.34%
2023-12-01 2023-12-04 2023-12-07 Monthly 0.0382 4.4% 0.35%
2023-11-01 2023-11-02 2023-11-07 Monthly 0.0366 2.1% 0.38%
2023-10-02 2023-10-03 2023-10-06 Monthly 0.0358 -7.5% 0.35%
2023-09-01 2023-09-05 2023-09-08 Monthly 0.0387 2.4% 0.33%
2023-08-01 2023-08-02 2023-08-07 Monthly 0.0378 -3% 0.3%
2023-07-03 2023-07-05 2023-07-10 Monthly 0.039 -1% 0.29%
2023-06-01 2023-06-02 2023-06-07 Monthly 0.0394 2.1% 0.3%
2023-05-01 2023-05-02 2023-05-05 Monthly 0.0386 -11.9% 0.29%
2023-04-03 2023-04-04 2023-04-07 Monthly 0.0438 3.9% 0.32%
2023-03-01 2023-03-02 2023-03-07 Monthly 0.0422 3.3% 0.33%
2023-02-01 2023-02-02 2023-02-07 Monthly 0.0408 9.4% 0.29%
2022-12-15 2022-12-16 2022-12-21 Monthly 0.0373 -3.4% 0.26%
2022-12-01 2022-12-02 2022-12-07 Monthly 0.0386 -2.9% 0.29%
2022-11-01 2022-11-02 2022-11-07 Monthly 0.0398 6.3% 0.32%
2022-10-03 2022-10-04 2022-10-07 Monthly 0.0374 -3.5% 0.27%
2022-09-01 2022-09-02 2022-09-08 Monthly 0.0388 0.2% 0.26%
2022-08-01 2022-08-02 2022-08-05 Monthly 0.0387 4.7% 0.24%
2022-07-01 2022-07-05 2022-07-08 Monthly 0.037 -9.7% 0.23%
2022-06-01 2022-06-02 2022-06-07 Monthly 0.0409 -14.6% 0.26%
2022-05-02 2022-05-03 2022-05-06 Monthly 0.0479 24% 0.29%
2022-04-01 2022-04-04 2022-04-07 Monthly 0.0386 11.6% 0.21%
2022-03-01 2022-03-02 2022-03-07 Monthly 0.0346 -9.3% 0.17%
2022-02-01 2022-02-02 2022-02-07 Monthly 0.0382 -16.1% 0.18%
2021-12-16 2021-12-17 2021-12-22 Monthly 0.0455 0% 0.2%

GOVZ Dividend FAQ

The iShares 25+ Year Treasury STRIPS Bond ETF (ticker GOVZ) aims to track its underlying index by allocating at least 80 % of assets to the index’s component securities and maintaining a minimum of 90 % exposure to U.S. Treasury instruments that BlackRock’s Fixed Income team believes will best replicate index performance.

What is the Dividend Yield of GOVZ?

As of February 2026, GOVZ`s dividend yield is 5.24%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 0.46 USD by the current share price of 9.24.

Does GOVZ pay a dividend?

As of February 2026, GOVZ paid a dividend of 0.46 USD in the last 12 months. The last dividend was paid on 2026-02-02 and the payout was 0.03965 USD.

How often does GOVZ pay dividends?

GOVZ pays dividends monthly. Over the last 12 months, GOVZ has issued 12 dividend payments. The last dividend payment was made on 2026-02-02.

GOVZ dividend forecast

Based on historical data, the forecasted dividends per share for GOVZ for the next 4 payments are between 0.038 (-4.2%) and 0.039 (-1.6%).
This suggests the dividend will remain relatively stable.

Will GOVZ pay dividends in 2026?

The latest dividend paid per share was 0.03965 USD with an Ex-Dividend Date of 2026-02-02. The next Ex-Dividend date for 25+ Year Treasury STRIPS (GOVZ) is currently unknown.

What is the next Ex-Dividend Date for GOVZ?

The next Ex-Dividend date for 25+ Year Treasury STRIPS (GOVZ) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.

What is the Dividend Growth of GOVZ?

GOVZ's average dividend growth rate over the past 5 years is 4.39% per year.
Strong growth: GOVZ's Dividend growth is outpacing inflation.

What is the Yield on Cost of GOVZ?

GOVZ's 5-Year Yield on Cost is 2.56%. If you bought GOVZ's shares at 18.11 USD five years ago, your current annual dividend income (0.46 USD per share, trailing 12 months) equals 2.56% of your original purchase price.

What is the Payout Consistency of GOVZ?

GOVZ Payout Consistency is 98.3%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very consistent: 25+ Year Treasury STRIPS has a strong track record of consistent dividend payments over its lifetime.

Does GOVZ have a good Dividend Yield?

GOVZ`s 5.24% Dividend Yield is considered as good. Make sure the dividend is sustainable: Check the Payouts-Ratio over time.

What is the Dividend Payout Ratio of GOVZ?

The Dividend Payout Ratio of GOVZ is unknown.

What is the Dividend Rating of GOVZ?

GOVZ`s Overall Dividend Rating is 55.20%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.

Key Metric Definitions

Dividend Yield
Annual dividend per share divided by current share price.
Payout Ratio
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Payout FCF
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Growth Rate (CAGR)
Compound annual growth rate of dividends over the last 5 years.
Consistency
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Yield on Cost
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Streak
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Dividend Rating
Proprietary score (0-100) combining yield, growth, safety and consistency.

Last update: 2026-02-07 03:26