KALU Dividend History & Analysis | 3.6% Yield
KALU has a dividend yield of 3.6% and paid 3.08 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Dividends Cash Amount per Share Yearly
Top Dividend Payers in Metals & Mining
| Symbol | Market Cap USD | Dividend Yield TTM | Yield on Cost 5y |
|---|---|---|---|
| EIC | 289 M | 14.2% | 25.4% |
| VALE | 69,496 M | 12.7% | 13.6% |
| VK | 4,632 M | 9.78% | 17.9% |
| TX | 8,463 M | 8.83% | 13.9% |
| AUGO | 2,998 M | 4.75% | 18.1% |
| Symbol | Market Cap USD | Growth Rate | Consistency |
|---|---|---|---|
| BVN | 8,890 M | 81.6% | 74.0% |
| ZEUS | 562 M | 68.2% | 89.2% |
| RYI | 957 M | 46.1% | 99.2% |
| VOXR | 364 M | 37.5% | 100% |
| AU | 48,588 M | 47.1% | 69.5% |
KALU Dividend History: Last 50 Payments (USD) as of February 2026
| Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
|---|---|---|---|---|---|---|
| 2026-01-23 | 2026-01-23 | 2026-02-13 | Quarterly | 0.77 | 0% | 0.59% |
| 2025-10-24 | 2025-10-24 | 2025-11-14 | Quarterly | 0.77 | 0% | 0.84% |
| 2025-07-25 | 2025-07-25 | 2025-08-15 | Quarterly | 0.77 | 0% | 0.89% |
| 2025-04-25 | 2025-04-25 | 2025-05-15 | Quarterly | 0.77 | 0% | 1.27% |
| 2025-01-24 | 2025-01-24 | 2025-02-14 | Quarterly | 0.77 | 0% | 1.06% |
| 2024-10-25 | 2024-10-25 | 2024-11-15 | Quarterly | 0.77 | 0% | 1.14% |
| 2024-07-25 | 2024-07-25 | 2024-08-15 | Quarterly | 0.77 | 0% | 0.91% |
| 2024-04-24 | 2024-04-25 | 2024-05-15 | Quarterly | 0.77 | 0% | 0.88% |
| 2024-01-24 | 2024-01-25 | 2024-02-15 | Quarterly | 0.77 | 0% | 1.15% |
| 2023-10-24 | 2023-10-25 | 2023-11-15 | Quarterly | 0.77 | 0% | 1.23% |
| 2023-07-24 | 2023-07-25 | 2023-08-15 | Quarterly | 0.77 | 0% | 0.98% |
| 2023-04-24 | 2023-04-25 | 2023-05-15 | Quarterly | 0.77 | 0% | 1.24% |
| 2023-01-24 | 2023-01-25 | 2023-02-15 | Quarterly | 0.77 | 0% | 0.91% |
| 2022-10-24 | 2022-10-25 | 2022-11-15 | Quarterly | 0.77 | 0% | 1% |
| 2022-07-22 | 2022-07-25 | 2022-08-15 | Quarterly | 0.77 | 0% | 1.06% |
| 2022-04-22 | 2022-04-25 | 2022-05-13 | Quarterly | 0.77 | 0% | 0.78% |
| 2022-01-21 | 2022-01-24 | 2022-02-15 | Quarterly | 0.77 | 6.9% | 0.79% |
| 2021-10-22 | 2021-10-25 | 2021-11-15 | Quarterly | 0.72 | 0% | 0.71% |
| 2021-07-22 | 2021-07-23 | 2021-08-13 | Quarterly | 0.72 | 0% | 0.64% |
| 2021-04-22 | 2021-04-23 | 2021-05-14 | Quarterly | 0.72 | 0% | 0.65% |
| 2021-01-22 | 2021-01-25 | 2021-02-12 | Quarterly | 0.72 | 7.5% | N/A |
| 2020-10-22 | 2020-10-23 | 2020-11-13 | Quarterly | 0.67 | 0% | N/A |
| 2020-07-23 | 2020-07-24 | 2020-08-14 | Quarterly | 0.67 | 0% | N/A |
| 2020-04-23 | 2020-04-24 | 2020-05-15 | Quarterly | 0.67 | 0% | N/A |
| 2020-01-23 | 2020-01-24 | 2020-02-14 | Quarterly | 0.67 | 11.7% | N/A |
| 2019-10-24 | 2019-10-25 | 2019-11-15 | Quarterly | 0.6 | 0% | N/A |
| 2019-07-24 | 2019-07-25 | 2019-08-15 | Quarterly | 0.6 | 0% | N/A |
| 2019-04-24 | 2019-04-25 | 2019-05-15 | Quarterly | 0.6 | 0% | N/A |
| 2019-01-24 | 2019-01-25 | 2019-02-15 | Quarterly | 0.6 | 9.1% | N/A |
| 2018-10-24 | 2018-10-25 | 2018-11-15 | Quarterly | 0.55 | 0% | N/A |
| 2018-07-25 | 2018-07-26 | 2018-08-15 | Quarterly | 0.55 | 0% | N/A |
| 2018-04-25 | 2018-04-26 | 2018-05-15 | Quarterly | 0.55 | 0% | N/A |
| 2018-01-25 | 2018-01-26 | 2018-02-15 | Quarterly | 0.55 | 10% | N/A |
| 2017-10-24 | 2017-10-25 | 2017-11-15 | Quarterly | 0.5 | 0% | N/A |
| 2017-07-25 | 2017-07-27 | 2017-08-15 | Quarterly | 0.5 | 0% | N/A |
| 2017-04-25 | 2017-04-27 | 2017-05-15 | Quarterly | 0.5 | 0% | N/A |
| 2017-01-25 | 2017-01-27 | 2017-02-15 | Quarterly | 0.5 | 11.1% | N/A |
| 2016-11-22 | 0.45 | 0% | N/A | |||
| 2016-10-21 | 2016-10-25 | 2016-11-15 | Quarterly | 0.45 | 0% | N/A |
| 2016-07-21 | 2016-07-25 | 2016-08-15 | Quarterly | 0.45 | 0% | N/A |
| 2016-04-21 | 2016-04-25 | 2016-05-13 | Quarterly | 0.45 | 0% | N/A |
| 2016-01-21 | 2016-01-25 | 2016-02-12 | Quarterly | 0.45 | 12.5% | N/A |
| 2015-10-21 | 2015-10-23 | 2015-11-13 | Quarterly | 0.4 | 0% | N/A |
| 2015-07-22 | 2015-07-24 | 2015-08-14 | Quarterly | 0.4 | 0% | N/A |
| 2015-04-23 | 2015-04-27 | 2015-05-15 | Quarterly | 0.4 | 0% | N/A |
| 2015-01-21 | 2015-01-23 | 2015-02-13 | Quarterly | 0.4 | 14.3% | N/A |
| 2014-10-22 | 2014-10-24 | 2014-11-14 | Quarterly | 0.35 | 0% | N/A |
| 2014-07-23 | 2014-07-25 | 2014-08-15 | Quarterly | 0.35 | 0% | N/A |
| 2014-04-23 | 2014-04-25 | 2014-05-15 | Quarterly | 0.35 | 0% | N/A |
| 2014-01-22 | 2014-01-24 | 2014-02-14 | Quarterly | 0.35 | 0% | N/A |
KALU Dividend FAQ
Kaiser Aluminum Corp. (KALU) manufactures semi-fabricated specialty aluminum mill products, supplying rolled, extruded and drawn alloys to aerospace & defense, packaging, automotive and general engineering markets. Its product mix includes heat-treated aerospace plates, 3000/5000-series coated coils for beverage cans, and 6000-series extrusions for vehicle structures and crash-management systems.
What is the Dividend Yield of KALU?
As of February 2026, KALU`s dividend yield is 3.60%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 3.08 USD by the current share price of 138.51.Does KALU pay a dividend?
As of February 2026, KALU paid a dividend of 3.08 USD in the last 12 months. The last dividend was paid on 2026-01-23 and the payout was 0.77 USD.How often does KALU pay dividends?
KALU pays dividends quarterly. Over the last 12 months, KALU has issued 4 dividend payments. The last dividend payment was made on 2026-01-23.KALU dividend forecast
Based on historical data, the forecasted dividends per share for KALU for the next 4 payments are between 0.766 (-0.5%) and 0.781 (+1.4%).This suggests the dividend will remain relatively stable.
Will KALU pay dividends in 2026?
The latest dividend paid per share was 0.77 USD with an Ex-Dividend Date of 2026-01-23. The next Ex-Dividend date for Kaiser Aluminum (KALU) is currently unknown.What is the next Ex-Dividend Date for KALU?
The next Ex-Dividend date for Kaiser Aluminum (KALU) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.What is the Dividend Growth of KALU?
KALU's average dividend growth rate over the past 5 years is 1.69% per year.
Weak growth: KALU's Dividend growth is lower than inflation.
What is the Yield on Cost of KALU?
KALU's 5-Year Yield on Cost is 3.51%. If you bought KALU's shares at 87.76 USD five years ago, your current annual dividend income (3.08 USD per share, trailing 12 months) equals 3.51% of your original purchase price.What is the Payout Consistency of KALU?
KALU Payout Consistency is 98.2%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very consistent: Kaiser Aluminum has a strong track record of consistent dividend payments over its lifetime.
Does KALU have a good Dividend Yield?
KALU`s 3.60% Dividend Yield is considered as moderate. This is usually a sign of a value company.What is the Dividend Payout Ratio of KALU?
The Dividend Payout Ratio of KALU is 68.3%. Moderate - Typically an acceptable payout ratio.What is the Dividend Rating of KALU?
KALU`s Overall Dividend Rating is 55.90%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield
- Annual dividend per share divided by current share price.
- Payout Ratio
- Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
- Payout FCF
- Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
- Growth Rate (CAGR)
- Compound annual growth rate of dividends over the last 5 years.
- Consistency
- Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
- Yield on Cost
- Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
- Streak
- Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
- Dividend Rating
- Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-02-01 02:18