(KLIC) Kulicke Soffa - Performance -33.4% in 12m

Compare KLIC with Indices, Sectors and Commodities and Bonds. Who performs better in which timeframe?

Performance Rating 17.14%
#27 in Group
Rel. Strength 20.13%
#6148 in Universe
Total Return 12m -33.40%
#25 in Group
Total Return 5y 70.79%
#28 in Group

12m Total Return: KLIC (-33.4%) vs XLK (-0.5%)

Compare overall performance (total returns) of Kulicke Soffa with its related sector ETF XLK

5y Drawdown (Underwater) Chart

5 Year Drawdown / Underwater Chart for (KLIC) Kulicke Soffa - Performance -33.4% in 12m

Top Performers in Semiconductor Materials & Equipment

Short Term
Symbol 1w 1m 3m
KLIC -9.67% -13.3% -28.9%
ACMR -15.9% -10.0% 54.6%
ALGM -7.58% 12.7% 15.0%
SEDG -5.93% -1.88% 19.0%
Long Term
Symbol 6m 12m 5y
KLIC -26.2% -33.4% 70.8%
CAMT -26.6% -29.0% 628%
NVMI -11.5% 3.50% 476%
SMHN -50.3% -7.02% 471%
Overall best picks of Peer Group Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Symbol 1m 12m 5y P/E P/E Forward PEG EPS
Stability
EPS
CAGR

Performance Comparison: KLIC vs XLK vs S&P 500

XLK (Technology Sector SPDR ETF) is the Sector Benchmark for KLIC
Total Return (including Dividends) KLIC XLK S&P 500
1 Month -13.34% -8.29% -5.57%
3 Months -28.92% -11.04% -4.27%
12 Months -33.40% -0.45% 8.49%
5 Years 70.79% 174.87% 138.91%
Trend Score (consistency of price movement) KLIC XLK S&P 500
1 Month -53.2% -42.7% -26.8%
3 Months -95.5% -68.3% -52.6%
12 Months -36.9% 56.9% 85.4%
5 Years 20.9% 86.6% 84.4%
Relative Strength (compared with Indexes) Rank in Peer Group vs. XLK vs. S&P 500
1 Month #29 -5.51% -8.22%
3 Month #32 -20.1% -25.8%
12 Month #22 -33.1% -38.6%
5 Years #29 -37.9% -28.5%

FAQs

Does KLIC Kulicke Soffa outperforms the market?

No, over the last 12 months KLIC made -33.40%, while its related Sector, the Technology Sector SPDR (XLK) made -0.45%.
Over the last 3 months KLIC made -28.92%, while XLK made -11.04%.

Performance Comparison KLIC vs Indeces and Sectors

KLIC vs. Indices KLIC is Over or Underperforming

Symbol 1w 1m 6m 12m
US S&P 500 SPY -7.11% -7.77% -24.3% -41.9%
US NASDAQ 100 QQQ -5.24% -5.75% -22.6% -39.4%
US Dow Jones Industrial 30 DIA -8.35% -9.31% -26.2% -41.3%
German DAX 40 DAX -6.70% -11.6% -40.7% -53.9%
Shanghai Shenzhen CSI 300 CSI 300 -8.70% -13.3% -20.2% -42.9%
Hongkong Hang Seng HSI -8.37% -12.9% -22.0% -50.1%
India NIFTY 50 INDA -8.44% -20.4% -14.8% -34.1%
Brasil Bovespa EWZ -8.37% -20.6% -17.9% -21.2%

KLIC vs. Sectors KLIC is Over or Underperforming

Symbol 1w 1m 6m 12m
Communication Services XLC -7.40% -8.18% -33.5% -51.9%
Consumer Discretionary XLY -6.33% -5.03% -25.2% -42.6%
Consumer Staples XLP -12.5% -12.2% -25.9% -44.0%
Energy XLE -10.3% -16.8% -34.4% -34.9%
Financial XLF -8.99% -9.14% -37.0% -54.2%
Health Care XLV -8.90% -11.8% -21.8% -34.7%
Industrial XLI -7.27% -9.78% -23.8% -39.8%
Materials XLB -9.02% -10.7% -16.3% -28.0%
Real Estate XLRE -9.74% -11.0% -21.5% -44.9%
Technology XLK -4.55% -5.05% -18.0% -33.0%
Utilities XLU -10.5% -13.6% -25.3% -57.9%
Aerospace & Defense XAR -4.78% -10.1% -28.8% -49.8%
Biotech XBI -0.98% -4.77% -8.29% -19.9%
Homebuilder XHB -6.39% -9.22% -4.38% -22.0%
Retail XRT -6.72% -6.77% -16.0% -22.9%

KLIC vs. Commodities KLIC is Over or Underperforming

Symbol 1w 1m 6m 12m
Oil USO -12.9% -16.2% -36.8% -30.5%
Natural Gas UNG -14.3% -19.6% -58.5% -73.8%
Gold GLD -13.6% -22.8% -44.8% -72.1%
Silver SLV -13.1% -22.8% -35.3% -69.0%
Copper CPER -8.92% -24.7% -37.7% -57.9%

KLIC vs. Yields & Bonds KLIC is Over or Underperforming

Symbol 1w 1m 6m 12m
iShares 20+ Years Bond TLT -11.1% -12.1% -20.9% -35.5%
iShares High Yield Corp. Bond HYG -8.97% -12.3% -27.3% -41.5%