ALL Dividend History & Analysis | 2% Yield
ALL has a dividend yield of 2% and paid 4 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Dividends Cash Amount per Share Yearly
Top Dividend Payers in Property & Casualty Insurance
| Symbol | Market Cap USD | Dividend Yield TTM | Yield on Cost 5y |
|---|---|---|---|
| ORI | 9,693 M | 8.74% | 27.7% |
| COFA | 2,766 M | 8.70% | 25.5% |
| ACIC | 547 M | 6.59% | 15.4% |
| FNF | 14,758 M | 4.86% | 9.01% |
| DGICA | 689 M | 5.16% | 6.38% |
| Symbol | Market Cap USD | Growth Rate | Consistency |
|---|---|---|---|
| FNF | 14,758 M | 39.4% | 33.9% |
| FIHL | 1,997 M | 25.0% | 100% |
| ACIC | 547 M | 20.1% | 74.1% |
| IGIC | 1,080 M | 31.9% | 89.6% |
| AGO | 4,038 M | 11.5% | 99.3% |
Quality Dividend Peers in Property & Casualty Insurance
ALL Dividend History: Last 50 Payments (USD) as of February 2026
| Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
|---|---|---|---|---|---|---|
| 2025-12-01 | 2025-12-01 | 2026-01-02 | Quarterly | 1 | 0% | 0.47% |
| 2025-08-29 | 2025-08-29 | 2025-10-01 | Quarterly | 1 | 0% | 0.49% |
| 2025-06-09 | 2025-06-09 | 2025-07-01 | Quarterly | 1 | 0% | 0.49% |
| 2025-03-10 | 2025-03-10 | 2025-04-01 | Quarterly | 1 | 8.7% | 0.5% |
| 2024-11-29 | 2024-11-29 | 2025-01-02 | Quarterly | 0.92 | 0% | 0.44% |
| 2024-08-30 | 2024-08-30 | 2024-10-01 | Quarterly | 0.92 | 0% | 0.49% |
| 2024-05-31 | 2024-05-31 | 2024-07-01 | Quarterly | 0.92 | 0% | 0.56% |
| 2024-03-01 | 2024-03-04 | 2024-04-01 | Quarterly | 0.92 | 3.4% | 0.58% |
| 2023-11-29 | 2023-11-30 | 2024-01-02 | Quarterly | 0.89 | 0% | 0.66% |
| 2023-08-30 | 2023-08-31 | 2023-10-02 | Quarterly | 0.89 | 0% | 0.84% |
| 2023-06-01 | 2023-06-02 | 2023-07-03 | Quarterly | 0.89 | 0% | 0.82% |
| 2023-02-27 | 2023-02-28 | 2023-04-03 | Quarterly | 0.89 | 4.7% | 0.68% |
| 2022-11-29 | 2022-11-30 | 2023-01-03 | Quarterly | 0.85 | 0% | 0.65% |
| 2022-08-30 | 2022-08-31 | 2022-10-03 | Quarterly | 0.85 | 0% | 0.69% |
| 2022-06-02 | 2022-06-03 | 2022-07-01 | Quarterly | 0.85 | 0% | 0.63% |
| 2022-02-25 | 2022-02-28 | 2022-04-01 | Quarterly | 0.85 | 4.9% | 0.7% |
| 2021-11-29 | 2021-11-30 | 2022-01-03 | Quarterly | 0.81 | 0% | 0.71% |
| 2021-08-30 | 2021-08-31 | 2021-10-01 | Quarterly | 0.81 | 0% | 0.59% |
| 2021-06-03 | 2021-06-04 | 2021-07-01 | Quarterly | 0.81 | 0% | 0.6% |
| 2021-03-03 | 2021-03-04 | 2021-04-01 | Quarterly | 0.81 | 50% | 0.74% |
| 2020-11-27 | 2020-11-30 | 2021-01-04 | Quarterly | 0.54 | 0% | N/A |
| 2020-08-27 | 2020-08-28 | 2020-10-01 | Quarterly | 0.54 | 0% | N/A |
| 2020-05-28 | 2020-05-29 | 2020-07-01 | Quarterly | 0.54 | 0% | N/A |
| 2020-02-28 | 2020-03-02 | 2020-04-01 | Quarterly | 0.54 | 8% | N/A |
| 2019-11-27 | 2019-11-29 | 2020-01-02 | Quarterly | 0.5 | 0% | N/A |
| 2019-08-29 | 2019-08-30 | 2019-10-01 | Quarterly | 0.5 | 0% | N/A |
| 2019-05-30 | 2019-05-31 | 2019-07-01 | Quarterly | 0.5 | 0% | N/A |
| 2019-02-27 | 2019-02-28 | 2019-04-01 | Quarterly | 0.5 | 8.7% | N/A |
| 2018-11-29 | 2018-11-30 | 2019-01-02 | Quarterly | 0.46 | 0% | N/A |
| 2018-08-30 | 2018-08-31 | 2018-10-01 | Quarterly | 0.46 | 0% | N/A |
| 2018-05-30 | 2018-05-31 | 2018-07-02 | Quarterly | 0.46 | 0% | N/A |
| 2018-03-02 | 2018-03-05 | 2018-04-02 | Quarterly | 0.46 | 24.3% | N/A |
| 2017-11-29 | 2017-11-30 | 2018-01-02 | Quarterly | 0.37 | 0% | N/A |
| 2017-08-29 | 2017-08-31 | 2017-10-02 | Quarterly | 0.37 | 0% | N/A |
| 2017-06-01 | 2017-06-05 | 2017-07-03 | Quarterly | 0.37 | 0% | N/A |
| 2017-02-24 | 2017-02-28 | 2017-04-03 | Quarterly | 0.37 | 12.1% | N/A |
| 2016-11-28 | 2016-11-30 | 2017-01-03 | Quarterly | 0.33 | 0% | N/A |
| 2016-08-29 | 2016-08-31 | 2016-10-03 | Quarterly | 0.33 | 0% | N/A |
| 2016-06-01 | 2016-06-03 | 2016-07-01 | Quarterly | 0.33 | 0% | N/A |
| 2016-02-25 | 2016-02-29 | 2016-04-01 | Quarterly | 0.33 | 10% | N/A |
| 2015-11-25 | 2015-11-30 | 2016-01-04 | Quarterly | 0.3 | 0% | N/A |
| 2015-08-27 | 2015-08-31 | 2015-10-01 | Quarterly | 0.3 | 0% | N/A |
| 2015-05-27 | 2015-05-29 | 2015-07-01 | Quarterly | 0.3 | 0% | N/A |
| 2015-02-26 | 2015-03-02 | 2015-04-01 | Quarterly | 0.3 | 7.1% | N/A |
| 2014-11-25 | 2014-11-28 | 2015-01-02 | Quarterly | 0.28 | 0% | N/A |
| 2014-08-27 | 2014-08-29 | 2014-10-01 | Quarterly | 0.28 | 0% | N/A |
| 2014-05-28 | 2014-05-30 | 2014-07-01 | Quarterly | 0.28 | 0% | N/A |
| 2014-02-27 | 2014-03-03 | 2014-04-01 | Quarterly | 0.28 | 12% | N/A |
| 2013-11-26 | 2013-11-29 | 2014-01-02 | Quarterly | 0.25 | 0% | N/A |
| 2013-08-28 | 2013-08-31 | 2013-10-01 | Quarterly | 0.25 | 0% | N/A |
ALL Dividend FAQ
The Allstate Corporation (NYSE:ALL) is a diversified insurer operating in the United States and Canada through five business segments: Allstate Protection, Run-off Property-Liability, Protection Services, Allstate Health & Benefits, and Corporate & Other. Its product suite spans private-passenger auto, homeowners, personal-line and commercial P&C policies, as well as health-related coverages, identity-theft protection, telematics-driven analytics, and roadside assistance services, delivered via agents, contact centers and digital channels.
What is the Dividend Yield of ALL?
As of February 2026, ALL`s dividend yield is 1.97%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 4.00 USD by the current share price of 207.12.Does ALL pay a dividend?
As of February 2026, ALL paid a dividend of 4.00 USD in the last 12 months. The last dividend was paid on 2025-12-01 and the payout was 1 USD.How often does ALL pay dividends?
ALL pays dividends quarterly. Over the last 12 months, ALL has issued 4 dividend payments. The last dividend payment was made on 2025-12-01.ALL dividend forecast
Based on historical data, the forecasted dividends per share for ALL for the next 4 payments are between 1.053 (+5.3%) and 1.103 (+10.3%).This indicates a solid dividend increase compared to the last payment.
Will ALL pay dividends in 2026?
The latest dividend paid per share was 1 USD with an Ex-Dividend Date of 2025-12-01. The next Ex-Dividend date for The Allstate (ALL) is currently unknown.What is the next Ex-Dividend Date for ALL?
The next Ex-Dividend date for The Allstate (ALL) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.What is the Dividend Growth of ALL?
ALL's average dividend growth rate over the past 5 years is 5.41% per year.
Strong growth: ALL's Dividend growth is outpacing inflation.
What is the Yield on Cost of ALL?
ALL's 5-Year Yield on Cost is 4.21%. If you bought ALL's shares at 94.95 USD five years ago, your current annual dividend income (4.00 USD per share, trailing 12 months) equals 4.21% of your original purchase price.What is the Payout Consistency of ALL?
ALL Payout Consistency is 97.0%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very consistent: The Allstate has a strong track record of consistent dividend payments over its lifetime.
Does ALL have a good Dividend Yield?
ALL`s 1.97% Dividend Yield is considered as low. This is usually a sign of a growth company.What is the Dividend Payout Ratio of ALL?
The Dividend Payout Ratio of ALL is 19.4%. Very low - Often a strong indicator of potential dividend growth.What is the Dividend Rating of ALL?
ALL`s Overall Dividend Rating is 64.59%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield
- Annual dividend per share divided by current share price.
- Payout Ratio
- Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
- Payout FCF
- Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
- Growth Rate (CAGR)
- Compound annual growth rate of dividends over the last 5 years.
- Consistency
- Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
- Yield on Cost
- Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
- Streak
- Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
- Dividend Rating
- Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-01-29 02:39