BGR Dividend History & Analysis | 100% Free Data
Track BGR's dividend history, current yield, annual dividend growth rate, payout history and peer comparison. No paywalls !
Yield 12m
7.10%
Dividends per Share 12m
0.87
Dividend Growth Rate 5y
4.98%
Overall Dividend Rating
85.50%
Yield on Cost 5y
18.09%
Payout Ratio
181.5%
Payout Frequency 12m
11
Payout Consistency
86.4%
Total Return 12m: -0.98%
#141 in Group
Total Return 5y: 151.49%
#27 in Group
Dividends Cash Amount per Share Yearly
Number of Payouts Yearly
5 Years Chart with Price and Dividend Yield
Top Dividend Payers in Asset Management & Custody Banks
Similar Stocks with Attractive Dividends
MAIN
Main Street
8.15% Yield
8.15% Yield
EFT
Eaton Vance
10.80% Yield
10.80% Yield
EFR
Eaton Vance Senior
10.08% Yield
10.08% Yield
OFS
OFS Capital
17.02% Yield
17.02% Yield
MCI
Barings Corporate
8.54% Yield
8.54% Yield
MPV
Barings
9.45% Yield
9.45% Yield
BGR Dividend History: Last 40 Payments (USD)
Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate | Payout Yield |
---|---|---|---|---|---|---|
2025-03-14 | 2025-03-14 | 2025-03-31 | Monthly | 0.0973 | 0.75% | |
2025-02-14 | 2025-02-14 | 2025-02-28 | Monthly | 0.0973 | 0.72% | |
2025-01-15 | 2025-01-15 | 2025-01-31 | Monthly | 0.0973 | 0.73% | |
2024-12-16 | 2024-12-16 | 2024-12-23 | Monthly | 0.0973 | 29% | 0.74% |
2024-11-15 | 2024-11-15 | 2024-11-29 | Monthly | 0.0754 | 0.56% | |
2024-10-15 | 2024-10-15 | 2024-10-31 | Monthly | 0.0754 | 14.8% | 0.58% |
2024-09-16 | 2024-09-16 | 2024-09-30 | Monthly | 0.0657 | 0.53% | |
2024-08-15 | 2024-08-15 | 2024-08-30 | Monthly | 0.0657 | 0.51% | |
2024-07-15 | 2024-07-15 | 2024-07-31 | Monthly | 0.0657 | 0.5% | |
2024-06-14 | 2024-06-14 | 2024-06-28 | Monthly | 0.0657 | 0.52% | |
2024-05-14 | 2024-05-15 | 2024-05-31 | Monthly | 0.0657 | 0.5% | |
2024-04-12 | 2024-04-15 | 2024-04-30 | Monthly | 0.0657 | 0.49% | |
2024-03-14 | 2024-03-15 | 2024-03-28 | Monthly | 0.0657 | 0.51% | |
2024-02-14 | 2024-02-15 | 2024-02-29 | Monthly | 0.0657 | 0.54% | |
2024-01-11 | 2024-01-12 | 2024-01-31 | Monthly | 0.0657 | 0.53% | |
2023-12-14 | 2023-12-15 | 2023-12-20 | Monthly | 0.0657 | 0.54% | |
2023-11-14 | 2023-11-15 | 2023-11-30 | Monthly | 0.0657 | 0.52% | |
2023-10-13 | 2023-10-16 | 2023-10-31 | Monthly | 0.0657 | 0.51% | |
2023-09-14 | 2023-09-15 | 2023-09-29 | Monthly | 0.0657 | 0.5% | |
2023-08-14 | 2023-08-15 | 2023-08-31 | Monthly | 0.0657 | 0.52% | |
2023-07-13 | 2023-07-14 | 2023-07-31 | Monthly | 0.0657 | 0.54% | |
2023-06-14 | 2023-06-15 | 2023-06-30 | Monthly | 0.0657 | 0.55% | |
2023-05-12 | 2023-05-15 | 2023-05-31 | Monthly | 0.0657 | 0.55% | |
2023-04-13 | 2023-04-14 | 2023-04-28 | Monthly | 0.0657 | 0.53% | |
2023-03-14 | 2023-03-15 | 2023-03-31 | Monthly | 0.0657 | 12.3% | 0.56% |
2023-02-14 | 2023-02-15 | 2023-02-28 | Monthly | 0.0585 | 0.44% | |
2023-01-12 | 2023-01-13 | 2023-01-31 | Monthly | 0.0585 | 0.46% | |
2022-12-15 | 2022-12-16 | 2022-12-30 | Monthly | 0.0585 | 0.48% | |
2022-11-14 | 2022-11-15 | 2022-11-30 | Monthly | 0.0585 | 0.45% | |
2022-10-13 | 2022-10-14 | 2022-10-31 | Monthly | 0.0585 | 19.4% | 0.51% |
2022-09-14 | 2022-09-15 | 2022-09-30 | Monthly | 0.049 | 0.42% | |
2022-08-12 | 2022-08-15 | 2022-08-31 | Monthly | 0.049 | 0.42% | |
2022-07-14 | 2022-07-15 | 2022-07-29 | Monthly | 0.049 | 0.48% | |
2022-06-14 | 2022-06-15 | 2022-06-30 | Monthly | 0.049 | 11.4% | 0.39% |
2022-05-13 | 2022-05-16 | 2022-05-31 | Monthly | 0.044 | 0.38% | |
2022-04-13 | 2022-04-14 | 2022-04-29 | Monthly | 0.044 | 0.37% | |
2022-03-14 | 2022-03-15 | 2022-03-31 | Monthly | 0.044 | 17.3% | 0.4% |
2022-02-14 | 2022-02-15 | 2022-02-28 | Monthly | 0.0375 | 0.34% | |
2022-01-13 | 2022-01-14 | 2022-01-31 | Monthly | 0.0375 | 0.35% | |
2021-12-16 | 2021-12-17 | 2021-12-31 | Monthly | 0.0375 | 0.4% |
BGR Dividend FAQ
Does BGR pay dividends?
Yes, as of April 2025, BGR paid a dividend of 0.87 USD in the last 12 months. The last dividend was paid on 2025-03-14.What is the Dividend Yield of BGR?
As of April 2025, BGR`s dividend yield is 7.10%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 0.87 USD by the current share price of 12.06.How often does BGR pay dividends?
BGR pays dividends monthly. Over the last 12 months (TTM), BGR has issued 11 dividend payments.What is the next Ex-Dividend Date for BGR?
The next ex-dividend date for BlackRock Energy (BGR) is unknown.What is the Dividend Growth of BGR?
BGR's average dividend growth rate over the past 5 years is 4.98% per year.
Strong growth: Dividend growth is outpacing inflation.
What is the Yield on Cost of BGR?
BGR's 5-Year Yield on Cost is 18.1%. This represents the effective dividend yield for an investor who bought BlackRock Energy five years ago. It is calculated as the sum of all trailing 12-month dividends (0.87) divided by the purchase price five years ago (4.80):What is the Payout Consistency of BGR?
BGR Payout Consistency is 86.4%.
Moderately consistent: BlackRock Energy has a good track record of consistent dividend payments.