CUBE Dividend History & Analysis | 100% Free Data
Track CUBE's dividend history, current yield, annual dividend growth rate, payout history and peer comparison. No paywalls !
Yield 12m
5.01%
Dividends per Share 12m
2.06
Dividend Growth Rate 5y
2.84%
Overall Dividend Rating
74.33%
Yield on Cost 5y
9.99%
Payout Ratio
119.8%
Payout Frequency 12m
4
Payout Consistency
92.4%
Total Return 12m: -1.09%
#5 in Group
Total Return 5y: 91.79%
#2 in Group
Dividends Cash Amount per Share Yearly
Number of Payouts Yearly
5 Years Chart with Price and Dividend Yield
Top Dividend Payers in Self-Storage REITs
Similar Stocks with Attractive Dividends
NSA
National Storage
5.96% Yield
5.96% Yield
EXR
Extra Space
4.39% Yield
4.39% Yield
SELF
Global Self
5.76% Yield
5.76% Yield
PSA
Public Storage
4.05% Yield
4.05% Yield
CUBE Dividend History: Last 40 Payments (USD)
Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate | Payout Yield |
---|---|---|---|---|---|---|
2025-04-01 | 2025-04-01 | 2025-04-15 | Quarterly | 0.52 | 1.23% | |
2025-01-02 | 2025-01-02 | 2025-01-16 | Quarterly | 0.52 | 2% | 1.23% |
2024-10-01 | 2024-10-01 | 2024-10-15 | Quarterly | 0.51 | 0.95% | |
2024-07-01 | 2024-07-01 | 2024-07-15 | Quarterly | 0.51 | 1.15% | |
2024-03-28 | 2024-04-01 | 2024-04-15 | Quarterly | 0.51 | 1.13% | |
2023-12-29 | 2024-01-02 | 2024-01-16 | Quarterly | 0.51 | 4.1% | 1.1% |
2023-09-29 | 2023-10-02 | 2023-10-16 | Quarterly | 0.49 | 1.27% | |
2023-06-30 | 2023-07-03 | 2023-07-17 | Quarterly | 0.49 | 1.09% | |
2023-03-31 | 2023-04-03 | 2023-04-17 | Quarterly | 0.49 | 1.08% | |
2022-12-30 | 2023-01-03 | 2023-01-17 | Quarterly | 0.49 | 14% | 1.21% |
2022-09-30 | 2022-10-03 | 2022-10-17 | Quarterly | 0.43 | 1.09% | |
2022-06-30 | 2022-07-01 | 2022-07-15 | Quarterly | 0.43 | 1.01% | |
2022-03-31 | 2022-04-01 | 2022-04-18 | Quarterly | 0.43 | 0.81% | |
2021-12-31 | 2022-01-03 | 2022-01-18 | Quarterly | 0.43 | 26.5% | 0.76% |
2021-09-30 | 2021-10-01 | 2021-10-15 | Quarterly | 0.34 | 0.68% | |
2021-06-30 | 2021-07-01 | 2021-07-15 | Quarterly | 0.34 | 0.73% | |
2021-03-31 | 2021-04-01 | 2021-04-15 | Quarterly | 0.34 | 0.9% | |
2020-12-31 | 2021-01-04 | 2021-01-15 | Quarterly | 0.34 | 3% | 1.02% |
2020-09-30 | 2020-10-01 | 2020-10-15 | Quarterly | 0.33 | 1.02% | |
2020-06-30 | 2020-07-01 | 2020-07-15 | Quarterly | 0.33 | 1.24% | |
2020-03-31 | 2020-04-01 | 2020-04-15 | Quarterly | 0.33 | ||
2019-12-31 | 2020-01-02 | 2020-01-15 | Quarterly | 0.33 | 3.1% | |
2019-09-30 | 2019-10-01 | 2019-10-15 | Quarterly | 0.32 | ||
2019-06-28 | 2019-07-01 | 2019-07-15 | Quarterly | 0.32 | ||
2019-03-29 | 2019-04-01 | 2019-04-15 | Quarterly | 0.32 | ||
2018-12-31 | 2019-01-02 | 2019-01-15 | Quarterly | 0.32 | 6.7% | |
2018-09-28 | 2018-10-01 | 2018-10-15 | Quarterly | 0.3 | ||
2018-06-29 | 2018-07-02 | 2018-07-16 | Quarterly | 0.3 | ||
2018-03-29 | 2018-04-02 | 2018-04-16 | Quarterly | 0.3 | ||
2017-12-29 | 2018-01-02 | 2018-01-16 | Quarterly | 0.3 | 11.1% | |
2017-09-29 | 2017-10-02 | 2017-10-16 | Quarterly | 0.27 | ||
2017-06-29 | 2017-07-03 | 2017-07-17 | Quarterly | 0.27 | ||
2017-03-30 | 2017-04-03 | 2017-04-17 | Quarterly | 0.27 | ||
2016-12-29 | 2017-01-03 | 2017-01-17 | Quarterly | 0.27 | 28.6% | |
2016-09-29 | 2016-10-03 | 2016-10-17 | Quarterly | 0.21 | ||
2016-06-29 | 2016-07-01 | 2016-07-15 | Quarterly | 0.21 | ||
2016-03-30 | 2016-04-01 | 2016-04-15 | Quarterly | 0.21 | ||
2015-12-30 | 2016-01-04 | 2016-01-15 | Quarterly | 0.21 | 31.3% | |
2015-09-29 | 2015-10-01 | 2015-10-15 | Quarterly | 0.16 | ||
2015-06-29 | 2015-07-01 | 2015-07-15 | Quarterly | 0.16 |
CUBE Dividend FAQ
Does CUBE pay dividends?
Yes, as of April 2025, CUBE paid a dividend of 2.06 USD in the last 12 months. The last dividend was paid on 2025-04-01.What is the Dividend Yield of CUBE?
As of April 2025, CUBE`s dividend yield is 5.01%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 2.06 USD by the current share price of 39.57.How often does CUBE pay dividends?
CUBE pays dividends quarterly. Over the last 12 months (TTM), CUBE has issued 4 dividend payments.What is the next Ex-Dividend Date for CUBE?
The next ex-dividend date for CubeSmart (CUBE) is unknown.What is the Dividend Growth of CUBE?
CUBE's average dividend growth rate over the past 5 years is 2.84% per year.
Weak growth: Dividend increases are lagging behind inflation.
What is the Yield on Cost of CUBE?
CUBE's 5-Year Yield on Cost is 9.99%. This represents the effective dividend yield for an investor who bought CubeSmart five years ago. It is calculated as the sum of all trailing 12-month dividends (2.06) divided by the purchase price five years ago (20.63):What is the Payout Consistency of CUBE?
CUBE Payout Consistency is 92.4%.
Highly consistent: CubeSmart has a strong track record of consistent dividend payments.