MAIN Dividend History - Main Street Capital
Track the latest MAIN dividend history: 7.88% Dividend Yield, 12.92% Annual Growth - Explore MAIN's complete dividend history
Yield 12m
7.88%
Cash Amount 12m
4.41
Dividend Growth 5y avg
12.92%
Dividend Rating
94.58%
Yield on Cost 5y
14.95%
Payout Ratio
34.3%
Payout Frequency 12m
16
Payout Consistency
97.7%
Total Return 12m: 50.54%
#1 in Group
Total Return 5y: 111.09%
#1 in Group
Dividends Cash Amount per Share Yearly
Number of Payouts Yearly
5 Years Chart with Price and Dividend Yield
Top Dividend Payers in Asset Management & Custody Banks
People also watch
MAIN Dividend History - Last 40 Dividends (Paid in USD)
Ex-Date | Record Date | Payment Date | Period | Cash Amount | Growth Rate | Payout Yield |
---|---|---|---|---|---|---|
2025-03-07 | 2025-03-14 | 0.25 | ||||
2025-02-07 | 2025-02-14 | 0.25 | 0.41% | |||
2025-01-08 | 2025-01-15 | 0.25 | -16.7% | 0.43% | ||
2024-12-20 | 2024-12-27 | 0.3 | 20% | 0.54% | ||
2024-12-06 | 2024-12-13 | Monthly | 0.25 | 0.45% | ||
2024-11-08 | 2024-11-08 | 2024-11-15 | Monthly | 0.25 | 0.48% | |
2024-10-08 | 2024-10-08 | 2024-10-15 | Monthly | 0.25 | -16.7% | 0.49% |
2024-09-20 | 2024-09-20 | 2024-09-27 | Other | 0.3 | 20% | 0.6% |
2024-09-06 | 2024-09-06 | 2024-09-13 | Monthly | 0.25 | 0.51% | |
2024-08-08 | 2024-08-08 | 2024-08-15 | Monthly | 0.25 | 0.51% | |
2024-07-08 | 2024-07-08 | 2024-07-15 | Monthly | 0.25 | -16.7% | 0.48% |
2024-06-21 | 2024-06-21 | 2024-06-27 | Other | 0.3 | 25% | 0.61% |
2024-06-07 | 2024-06-07 | 2024-06-14 | Monthly | 0.24 | 0.49% | |
2024-05-07 | 2024-05-08 | 2024-05-15 | Monthly | 0.24 | 0.47% | |
2024-04-05 | 2024-04-08 | 2024-04-15 | Monthly | 0.24 | -20% | 0.51% |
2024-03-19 | 2024-03-20 | 2024-03-27 | Other | 0.3 | 25% | 0.65% |
2024-03-07 | 2024-03-08 | 2024-03-15 | Monthly | 0.24 | 0.52% | |
2024-02-07 | 2024-02-08 | 2024-02-15 | Monthly | 0.24 | 0.53% | |
2024-01-04 | 2024-01-05 | 2024-01-12 | Monthly | 0.24 | -14.3% | 0.55% |
2023-12-19 | 2023-12-20 | 2023-12-27 | Other | 0.28 | 16.7% | 0.65% |
2023-12-07 | 2023-12-08 | 2023-12-15 | Monthly | 0.24 | 0.58% | |
2023-11-07 | 2023-11-08 | 2023-11-15 | Monthly | 0.24 | 0.59% | |
2023-10-05 | 2023-10-06 | 2023-10-13 | Monthly | 0.24 | -14.3% | 0.61% |
2023-09-19 | 2023-09-20 | 2023-09-27 | Other | 0.28 | 21.7% | 0.68% |
2023-09-07 | 2023-09-08 | 2023-09-15 | Monthly | 0.23 | 0.58% | |
2023-08-07 | 2023-08-08 | 2023-08-15 | Monthly | 0.23 | 0.54% | |
2023-07-06 | 2023-07-07 | 2023-07-14 | Monthly | 0.23 | 0.58% | |
2023-06-20 | 2023-06-21 | 2023-06-28 | Other | 0.23 | 0.59% | |
2023-06-07 | 2023-06-08 | 2023-06-15 | Monthly | 0.23 | 0.57% | |
2023-05-05 | 2023-05-08 | 2023-05-15 | Monthly | 0.23 | 0.58% | |
2023-04-05 | 2023-04-07 | 2023-04-14 | Monthly | 0.23 | 27.8% | 0.59% |
2023-03-20 | 2023-03-21 | 2023-03-28 | Other | 0.18 | -21.7% | 0.47% |
2023-03-07 | 2023-03-08 | 2023-03-15 | Monthly | 0.23 | 0.54% | |
2023-02-07 | 2023-02-08 | 2023-02-15 | Monthly | 0.23 | 0.58% | |
2023-01-05 | 2023-01-06 | 2023-01-13 | Monthly | 0.23 | 130% | 0.62% |
2022-12-19 | 2022-12-20 | 2022-12-28 | Quarterly | 0.1 | -54.5% | 0.27% |
2022-12-07 | 2022-12-08 | 2022-12-15 | Monthly | 0.22 | 0.6% | |
2022-11-07 | 2022-11-08 | 2022-11-15 | Monthly | 0.22 | 0.57% | |
2022-10-06 | 2022-10-07 | 2022-10-14 | Monthly | 0.22 | 120% | 0.64% |
2022-09-19 | 2022-09-20 | 2022-09-27 | Quarterly | 0.1 | 0.25% |
MAIN Dividend History - FAQ
Does MAIN pay dividends?
Yes, as of February 2025, MAIN paid a dividend of 4.41 USD in the last 12 months. The last dividend was paid on 2025-03-07.What is the Dividend Yield of MAIN?
As of February 2025, MAIN`s dividend yield is 7.88%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 4.41 USD by the current share price of 62.27.How often does MAIN pay dividends?
MAIN pays dividends monthly. Over the last 12 months (TTM), MAIN has issued 16 dividend payments.What is the next Ex-Dividend Date for MAIN?
The next ex-dividend date for Main Street Capital (MAIN) is 2025-03-07.What is the Dividend Growth Rate of MAIN?
MAIN's average dividend growth rate over the past 5 years is 12.92% per year.
Strong growth: Dividend growth is outpacing inflation.
What is the Yield on Cost of MAIN?
MAIN's 5-Year Yield on Cost is 14.95%. This represents the effective dividend yield for an investor who bought Main Street Capital five years ago. It is calculated as the trailing 12-month dividend cash amount (4.41) divided by the purchase price five years ago (29.50):What is the Payout Consistency of MAIN?
MAIN Payout Consistency is 97.7%.
Highly consistent: Main Street Capital has a strong track record of consistent dividend payments.