MMM Dividend History & Analysis | 1.8% Yield
MMM has a dividend yield of 1.8% and paid 2.89 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Dividends Cash Amount per Share Yearly
Top Dividend Payers in Industrial Conglomerates
| Symbol | Market Cap (USD) | Dividend Yield TTM | Yield on Cost (purchase 5y ago) |
|---|---|---|---|
| IEP | 4,639 M | 21.9% | 9.47% |
| HON | 127,822 M | 2.91% | 3.46% |
| MMM | 88,449 M | 1.76% | 2.55% |
| CSL | 13,921 M | 1.30% | 3.03% |
| GE | 327,783 M | 0.45% | 3.20% |
| Symbol | Market Cap (USD) | Growth Rate (CAGR) | Payout Consistency |
|---|---|---|---|
| GE | 327,783 M | 54.0% | 95.3% |
| CSL | 13,921 M | 15.9% | 97.9% |
| ROP | 48,280 M | 9.96% | 97.0% |
| HON | 127,822 M | 4.75% | 37.7% |
| MMM | 88,449 M | -9.06% | 98.4% |
Similar Stocks with Attractive Dividends - Compare MMM Dividends with its Peer-Group
1.30% Yield
MMM Dividend History: Last 50 Payments (USD) as of November 2025
| Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
|---|---|---|---|---|---|---|
| 2025-08-25 | 2025-08-25 | 2025-09-12 | Quarterly | 0.73 | 0% | 0.46% |
| 2025-05-23 | 2025-05-23 | 2025-06-12 | Quarterly | 0.73 | 0% | 0.5% |
| 2025-02-14 | 2025-02-14 | 2025-03-12 | Quarterly | 0.73 | 4.3% | 0.49% |
| 2024-11-15 | 2024-11-15 | 2024-12-12 | Quarterly | 0.7 | 0% | 0.54% |
| 2024-08-26 | 2024-08-26 | 2024-09-12 | Quarterly | 0.7 | 0% | 0.54% |
| 2024-05-23 | 2024-05-24 | 2024-06-12 | Quarterly | 0.7 | -44.6% | 0.7% |
| 2024-02-15 | 2024-02-16 | 2024-03-12 | Quarterly | 1.2625 | 0.7% | 1.38% |
| 2023-11-16 | 2023-11-17 | 2023-12-12 | Quarterly | 1.2542 | 0% | 1.31% |
| 2023-08-18 | 2023-08-21 | 2023-09-12 | Quarterly | 1.2542 | 0% | 1.25% |
| 2023-05-18 | 2023-05-19 | 2023-06-12 | Quarterly | 1.2542 | 0% | 1.27% |
| 2023-02-16 | 2023-02-17 | 2023-03-12 | Quarterly | 1.2542 | 0.7% | 1.11% |
| 2022-11-17 | 2022-11-18 | 2022-12-12 | Quarterly | 1.2458 | 0% | 0.99% |
| 2022-08-19 | 2022-08-22 | 2022-09-12 | Quarterly | 1.2458 | 0% | 0.86% |
| 2022-05-19 | 2022-05-20 | 2022-06-12 | Quarterly | 1.2458 | 0% | 0.85% |
| 2022-02-17 | 2022-02-18 | 2022-03-12 | Quarterly | 1.2458 | 0.7% | 0.83% |
| 2021-11-18 | 2021-11-19 | 2021-12-12 | Quarterly | 1.2375 | 0% | 0.68% |
| 2021-08-20 | 2021-08-23 | 2021-09-12 | Quarterly | 1.2375 | 0% | 0.64% |
| 2021-05-20 | 2021-05-21 | 2021-06-12 | Quarterly | 1.2375 | 0% | 0.62% |
| 2021-02-11 | 2021-02-12 | 2021-03-12 | Quarterly | 1.2375 | 0.7% | 0.69% |
| 2020-11-19 | 2020-11-20 | 2020-12-12 | Quarterly | 1.2291 | 0% | 0.72% |
| 2020-08-21 | 2020-08-24 | 2020-09-12 | Quarterly | 1.2291 | 0% | N/A |
| 2020-05-21 | 2020-05-22 | 2020-06-12 | Quarterly | 1.2291 | 0% | N/A |
| 2020-02-13 | 2020-02-14 | 2020-03-12 | Quarterly | 1.2291 | 2.1% | N/A |
| 2019-11-21 | 2019-11-22 | 2019-12-12 | Quarterly | 1.204 | 0% | N/A |
| 2019-08-15 | 2019-08-16 | 2019-09-12 | Quarterly | 1.204 | 0% | N/A |
| 2019-05-23 | 2019-05-24 | 2019-06-12 | Quarterly | 1.204 | 0% | N/A |
| 2019-02-14 | 2019-02-15 | 2019-03-12 | Quarterly | 1.204 | 5.9% | N/A |
| 2018-11-21 | 2018-11-23 | 2018-12-12 | Quarterly | 1.1371 | 0% | N/A |
| 2018-08-23 | 2018-08-24 | 2018-09-12 | Quarterly | 1.1371 | 0% | N/A |
| 2018-05-17 | 2018-05-18 | 2018-06-12 | Quarterly | 1.1371 | 0% | N/A |
| 2018-02-15 | 2018-02-16 | 2018-03-12 | Quarterly | 1.1371 | 15.7% | N/A |
| 2017-11-22 | 2017-11-24 | 2017-12-12 | Quarterly | 0.9824 | 0% | N/A |
| 2017-08-23 | 2017-08-25 | 2017-09-12 | Quarterly | 0.9824 | 0% | N/A |
| 2017-05-17 | 2017-05-19 | 2017-06-12 | Quarterly | 0.9824 | 0% | N/A |
| 2017-02-15 | 2017-02-17 | 2017-03-12 | Quarterly | 0.9824 | 5.9% | N/A |
| 2016-11-16 | 2016-11-18 | 2016-12-12 | Quarterly | 0.9281 | 0% | N/A |
| 2016-08-17 | 2016-08-19 | 2016-09-12 | Quarterly | 0.9281 | 0% | N/A |
| 2016-05-18 | 2016-05-20 | 2016-06-12 | Quarterly | 0.9281 | 0% | N/A |
| 2016-02-10 | 2016-02-12 | 2016-03-12 | Quarterly | 0.9281 | 8.3% | N/A |
| 2015-11-18 | 2015-11-20 | 2015-12-12 | Quarterly | 0.857 | 0% | N/A |
| 2015-08-19 | 2015-08-21 | 2015-09-12 | Quarterly | 0.857 | 0% | N/A |
| 2015-05-20 | 2015-05-22 | 2015-06-12 | Quarterly | 0.857 | 0% | N/A |
| 2015-02-11 | 2015-02-13 | 2015-03-12 | Quarterly | 0.857 | 19.9% | N/A |
| 2014-11-19 | 2014-11-21 | 2014-12-12 | Quarterly | 0.7149 | 0% | N/A |
| 2014-08-20 | 2014-08-22 | 2014-09-12 | Quarterly | 0.7149 | 0% | N/A |
| 2014-05-21 | 2014-05-23 | 2014-06-12 | Quarterly | 0.7149 | 0% | N/A |
| 2014-02-12 | 2014-02-14 | 2014-03-12 | Quarterly | 0.7149 | 34.6% | N/A |
| 2013-11-20 | 2013-11-22 | 2013-12-12 | Quarterly | 0.5309 | 0% | N/A |
| 2013-08-21 | 2013-08-23 | 2013-09-12 | Quarterly | 0.5309 | 0% | N/A |
| 2013-05-22 | 2013-05-24 | 2013-06-12 | Quarterly | 0.5309 | 0% | N/A |
MMM Dividend FAQ
3M Company (NYSE: MMM) operates a globally diversified technology portfolio across three business segments-Safety & Industrial, Transportation & Electronics, and Consumer-serving markets in the Americas, APAC, Europe, the Middle East, and Africa. The Safety & Industrial segment supplies abrasive tools, personal-hygiene and packaging materials, electrical construction products, structural adhesives, and a full suite of personal-protective equipment, while the Transportation & Electronics segment focuses on ceramic substrates, bonding and film technologies, reflective signage, semiconductor packaging, and data-center solutions. The Consumer segment markets household cleaners, air-quality devices, office supplies, automotive appearance products, and medical-grade bandages and supports.
What is the Dividend Yield of MMM?
As of November 2025, MMM`s dividend yield is 1.76%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 2.89 USD by the current share price of 163.85.Does MMM pay a dividend?
As of November 2025, MMM paid a dividend of 2.89 USD in the last 12 months. The last dividend was paid on 2025-08-25 and the payout was 0.73 USD.How often does MMM pay dividends?
MMM pays dividends quarterly. Over the last 12 months, MMM has issued 4 dividend payments. The last dividend payment was made on 2025-08-25.Will MMM pay dividends in 2025?
The latest dividend paid per share was 0.73 USD with an Ex-Dividend Date of 2025-08-25. The next Ex-Dividend date for 3M (MMM) is currently unknown.What is the next Ex-Dividend Date for MMM?
The next Ex-Dividend date for 3M (MMM) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.What is the Dividend Growth of MMM?
MMM's average dividend growth rate over the past 5 years is -9.06% per year.
Negative growth: MMM's Dividend growth is negative and declining.
What is the Yield on Cost of MMM?
MMM's 5-Year Yield on Cost is 2.55%. If you bought MMM's shares at 113.16 USD five years ago, your current annual dividend income (2.89 USD per share, trailing 12 months) equals 2.55% of your original purchase price.What is the Payout Consistency of MMM?
MMM Payout Consistency is 98.4%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very consistent: 3M has a strong track record of consistent dividend payments over its lifetime.
Does MMM have a good Dividend Yield?
MMM`s 1.76% Dividend Yield is considered as low. This is usually a sign of a growth company.What is the Dividend Payout Ratio of MMM?
The Dividend Payout Ratio of MMM is 36.5%. Healthy - Leaves room for growth and provides some protection to maintain dividends even in a recession.What is the Dividend Rating of MMM?
MMM`s Overall Dividend Rating is 19.08%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield: Annual dividend per share divided by current share price.
- Dividend Growth Rate: Compound annual growth rate of annual dividend per share over the last 5 years.
- Payout Ratio: Percentage of earnings paid as dividends (TTM).
- Payout Consistency: % of eligible periods with uninterrupted or increased dividends, measured over the entire lifetime of the stock or fund.
- Payout Frequency: Number of dividends paid in the last 12m (TTM).
- Overall Dividend Rating: Proprietary composite score, quantified on a scale from 0 to +100. Ratings surpassing 70 are regarded as favorable, while those exceeding 85 are strong.
- Total Return: Price appreciation plus dividends over specified period.
- Market Cap: Figures are in millions of the corresponding currency.
Last update: 2025-10-20 04:40