WU Dividend History - Western Union
Track the latest WU dividend history! 8.47% Dividend Yield, 0.87% Annual Growth - Explore WU's complete dividend history
Yield 12m
8.47%
Cash Amount 12m
0.94
Dividend Growth 5y avg
0.87%
Dividend Rating
72.33%
Yield on Cost 5y
5.07%
Payout Ratio current
53.7%
Payout Frequency 12m
4
Payout Consistency
98.8%
Total Return 12m: -10.66%
#1 in Group
Total Return 5y: -42.48%
#1 in Group
Dividends Cash Amount per Share Yearly
Number of Payouts Yearly
5 Years Chart with Price and Dividend Yield
Top Dividend Payers in Transaction & Payment Processing Services
People also watch in Transaction & Payment Processing Services
WU Dividend History - Last 40 Dividends (Paid in USD)
Ex-Date | Record Date | Payment Date | Period | Cash Amount | Growth Rate | Payout Yield |
---|---|---|---|---|---|---|
2024-12-23 | 2024-12-23 | 2024-12-31 | Quarterly | 0.235 | 2.24% | |
2024-09-16 | 2024-09-16 | 2024-09-30 | Quarterly | 0.235 | 2.02% | |
2024-06-14 | 2024-06-14 | 2024-06-28 | Quarterly | 0.235 | 1.93% | |
2024-03-14 | 2024-03-15 | 2024-03-29 | Quarterly | 0.235 | 1.76% | |
2023-12-19 | 2023-12-20 | 2023-12-29 | Quarterly | 0.235 | 1.97% | |
2023-09-14 | 2023-09-15 | 2023-09-29 | Quarterly | 0.235 | 1.87% | |
2023-06-15 | 2023-06-16 | 2023-06-30 | Quarterly | 0.235 | 2.04% | |
2023-03-16 | 2023-03-17 | 2023-03-31 | Quarterly | 0.235 | 2.29% | |
2022-12-16 | 2022-12-19 | 2022-12-30 | Quarterly | 0.235 | 1.75% | |
2022-09-15 | 2022-09-16 | 2022-09-30 | Quarterly | 0.235 | 1.65% | |
2022-06-15 | 2022-06-16 | 2022-06-30 | Quarterly | 0.235 | 1.44% | |
2022-03-16 | 2022-03-17 | 2022-03-31 | Quarterly | 0.235 | 1.35% | |
2021-12-16 | 2021-12-17 | 2021-12-31 | Quarterly | 0.235 | 1.29% | |
2021-09-15 | 2021-09-16 | 2021-09-30 | Quarterly | 0.235 | 1.13% | |
2021-06-15 | 2021-06-16 | 2021-06-30 | Quarterly | 0.235 | 0.96% | |
2021-03-16 | 2021-03-17 | 2021-03-31 | Quarterly | 0.235 | 4.4% | 0.95% |
2020-12-18 | 2020-12-21 | 2020-12-31 | Quarterly | 0.225 | 0.98% | |
2020-09-15 | 2020-09-16 | 2020-09-30 | Quarterly | 0.225 | 0.99% | |
2020-06-15 | 2020-06-16 | 2020-06-30 | Quarterly | 0.225 | 1.04% | |
2020-03-16 | 2020-03-17 | 2020-03-31 | Quarterly | 0.225 | 12.5% | 1.12% |
2019-12-16 | 2019-12-17 | 2019-12-31 | Quarterly | 0.2 | ||
2019-09-13 | 2019-09-16 | 2019-09-30 | Quarterly | 0.2 | ||
2019-06-13 | 2019-06-14 | 2019-06-28 | Quarterly | 0.2 | ||
2019-03-14 | 2019-03-15 | 2019-03-29 | Quarterly | 0.2 | 5.3% | |
2018-12-14 | 2018-12-17 | 2018-12-31 | Quarterly | 0.19 | ||
2018-09-13 | 2018-09-14 | 2018-09-28 | Quarterly | 0.19 | ||
2018-06-14 | 2018-06-15 | 2018-06-29 | Quarterly | 0.19 | ||
2018-03-15 | 2018-03-16 | 2018-03-30 | Quarterly | 0.19 | 8.6% | |
2017-12-15 | 2017-12-18 | 2017-12-29 | Quarterly | 0.175 | ||
2017-09-14 | 2017-09-15 | 2017-09-29 | Quarterly | 0.175 | ||
2017-06-14 | 2017-06-16 | 2017-06-30 | Quarterly | 0.175 | ||
2017-03-15 | 2017-03-17 | 2017-03-31 | Quarterly | 0.175 | 9.4% | |
2016-12-15 | 2016-12-19 | 2016-12-30 | Quarterly | 0.16 | ||
2016-09-14 | 2016-09-16 | 2016-09-30 | Quarterly | 0.16 | ||
2016-06-14 | 2016-06-16 | 2016-06-30 | Quarterly | 0.16 | ||
2016-03-15 | 2016-03-17 | 2016-03-31 | Quarterly | 0.16 | 3.2% | |
2015-12-15 | 2015-12-17 | 2015-12-31 | Quarterly | 0.155 | ||
2015-09-14 | 2015-09-16 | 2015-09-30 | Quarterly | 0.155 | ||
2015-06-12 | 2015-06-16 | 2015-06-30 | Quarterly | 0.155 | ||
2015-03-13 | 2015-03-17 | 2015-03-31 | Quarterly | 0.155 |
WU Dividend History - FAQ
Does WU pay dividends?
Yes, as of February 2025, WU paid a dividend of 0.94 USD in the last 12 months. The last dividend was paid on 2024-12-23.What is the Dividend Yield of WU?
As of February 2025, WU`s dividend yield is 8.47%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 0.94 USD by the current share price of 10.66.How often does WU pay dividends?
WU pays dividends quarterly. Over the last 12 months (TTM), WU has issued 4 dividend payments.What is the next Ex-Dividend Date for WU?
The next ex-dividend date for Western Union (WU) is unknown.What is the Dividend Growth Rate of WU?
WU's average dividend growth rate over the past 5 years is 0.87% per year.
Weak growth: Dividend increases are lagging behind inflation.
What is the Yield on Cost of WU?
WU's 5-Year Yield on Cost is 5.07%. This represents the effective dividend yield for an investor who bought Western Union five years ago. It is calculated as the trailing 12-month dividend cash amount (0.94) divided by the purchase price five years ago (18.53):What is the Payout Consistency of WU?
WU Payout Consistency is 98.8%.
Highly consistent: Western Union has a strong track record of consistent dividend payments.