WU Dividend History & Analysis | 10.3% Yield

WU has a dividend yield of 10.3% and paid 0.94 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.

Yield 12m 10.32%
Payout Ratio 72.3%
Growth Rate CAGR 5y -
Consistency Lifetime 98.6%
Yield on Cost 5y 5.83%
Payout FCF 82.3%
Streak Years 20
Dividend Rating 58.15%

Dividends Cash Amount per Share Yearly

This chart shows the yearly cash amount paid as dividends per share. The exact values for each year can be found in the structured dataset with the html-id #yearly_dividend_dataset below.
Dividend Growth Year over Year This chart shows the annual dividend growth rate compared to the previous year.
5 Years Chart with Price and Dividend Yield This chart shows the dividend yield and price over time. Price is displayed as gray area (left axis), yield as dark blue line (right axis), and average yield as orange dashed line.

Top Dividend Payers in Transaction & Payment Processing Services

Top 3 Dividend Yields of Peer-Group
Symbol Market Cap USD Dividend Yield TTM Yield on Cost 5y
JKHY 13,022 M 1.34% 1.56%
V 634,576 M 0.72% 1.56%
MA 493,079 M 0.56% 0.96%
Top 5 Dividend Growth Rates of Peer-Group
Symbol Market Cap USD Growth Rate Consistency
V 634,576 M 16.3% 100%
MA 493,079 M 14.6% 96.9%
JKHY 13,022 M 5.97% 98.4%
GPN 20,158 M 2.96% 94.4%
FIS 26,610 M 0.63% 84.9%

WU Dividend History: Last 50 Payments (USD) as of February 2026

Ex-Dividend Date Record Date Payment Date Period Dividend per Share Dividend Growth Rate QoQ Payout Yield
2025-12-22 2025-12-22 2025-12-31 Quarterly 0.235 0% 2.53%
2025-09-16 2025-09-16 2025-09-30 Quarterly 0.235 0% 2.88%
2025-06-16 2025-06-16 2025-06-30 Quarterly 0.235 0% 2.75%
2025-03-17 2025-03-17 2025-03-31 Quarterly 0.235 0% 2.24%
2024-12-23 2024-12-23 2024-12-31 Quarterly 0.235 0% 2.24%
2024-09-16 2024-09-16 2024-09-30 Quarterly 0.235 0% 2.02%
2024-06-14 2024-06-14 2024-06-28 Quarterly 0.235 0% 1.93%
2024-03-14 2024-03-15 2024-03-29 Quarterly 0.235 0% 1.76%
2023-12-19 2023-12-20 2023-12-29 Quarterly 0.235 0% 1.97%
2023-09-14 2023-09-15 2023-09-29 Quarterly 0.235 0% 1.87%
2023-06-15 2023-06-16 2023-06-30 Quarterly 0.235 0% 2.04%
2023-03-16 2023-03-17 2023-03-31 Quarterly 0.235 0% 2.29%
2022-12-16 2022-12-19 2022-12-30 Quarterly 0.235 0% 1.75%
2022-09-15 2022-09-16 2022-09-30 Quarterly 0.235 0% 1.65%
2022-06-15 2022-06-16 2022-06-30 Quarterly 0.235 0% 1.44%
2022-03-16 2022-03-17 2022-03-31 Quarterly 0.235 0% 1.35%
2021-12-16 2021-12-17 2021-12-31 Quarterly 0.235 0% 1.29%
2021-09-15 2021-09-16 2021-09-30 Quarterly 0.235 0% 1.13%
2021-06-15 2021-06-16 2021-06-30 Quarterly 0.235 0% 0.96%
2021-03-16 2021-03-17 2021-03-31 Quarterly 0.235 4.4% 0.95%
2020-12-18 2020-12-21 2020-12-31 Quarterly 0.225 0% N/A
2020-09-15 2020-09-16 2020-09-30 Quarterly 0.225 0% N/A
2020-06-15 2020-06-16 2020-06-30 Quarterly 0.225 0% N/A
2020-03-16 2020-03-17 2020-03-31 Quarterly 0.225 12.5% N/A
2019-12-16 2019-12-17 2019-12-31 Quarterly 0.2 0% N/A
2019-09-13 2019-09-16 2019-09-30 Quarterly 0.2 0% N/A
2019-06-13 2019-06-14 2019-06-28 Quarterly 0.2 0% N/A
2019-03-14 2019-03-15 2019-03-29 Quarterly 0.2 5.3% N/A
2018-12-14 2018-12-17 2018-12-31 Quarterly 0.19 0% N/A
2018-09-13 2018-09-14 2018-09-28 Quarterly 0.19 0% N/A
2018-06-14 2018-06-15 2018-06-29 Quarterly 0.19 0% N/A
2018-03-15 2018-03-16 2018-03-30 Quarterly 0.19 8.6% N/A
2017-12-15 2017-12-18 2017-12-29 Quarterly 0.175 0% N/A
2017-09-14 2017-09-15 2017-09-29 Quarterly 0.175 0% N/A
2017-06-14 2017-06-16 2017-06-30 Quarterly 0.175 0% N/A
2017-03-15 2017-03-17 2017-03-31 Quarterly 0.175 9.4% N/A
2016-12-15 2016-12-19 2016-12-30 Quarterly 0.16 0% N/A
2016-09-14 2016-09-16 2016-09-30 Quarterly 0.16 0% N/A
2016-06-14 2016-06-16 2016-06-30 Quarterly 0.16 0% N/A
2016-03-15 2016-03-17 2016-03-31 Quarterly 0.16 3.2% N/A
2015-12-15 2015-12-17 2015-12-31 Quarterly 0.155 0% N/A
2015-09-14 2015-09-16 2015-09-30 Quarterly 0.155 0% N/A
2015-06-12 2015-06-16 2015-06-30 Quarterly 0.155 0% N/A
2015-03-13 2015-03-17 2015-03-31 Quarterly 0.155 24% N/A
2014-12-12 2014-12-16 2014-12-31 Quarterly 0.125 0% N/A
2014-09-11 2014-09-15 2014-09-30 Quarterly 0.125 0% N/A
2014-06-12 2014-06-16 2014-06-30 Quarterly 0.125 0% N/A
2014-03-13 2014-03-17 2014-03-31 Quarterly 0.125 0% N/A
2013-12-13 2013-12-17 2013-12-31 Quarterly 0.125 0% N/A
2013-09-12 2013-09-16 2013-09-30 Quarterly 0.125 0% N/A

WU Dividend FAQ

Western Union (NYSE:WU) operates two primary segments: Consumer Money Transfer, which moves funds internationally and domestically via a global network of agents, websites, and mobile apps; and Consumer Services, which adds bill-pay, money-order, foreign-exchange, prepaid-card, lending-partner, and digital-wallet offerings. Founded in 1851 and headquartered in Denver, the firm remains a legacy player in the transaction-and-payment processing space.

What is the Dividend Yield of WU?

As of February 2026, WU`s dividend yield is 10.32%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 0.94 USD by the current share price of 10.28.

Does WU pay a dividend?

As of February 2026, WU paid a dividend of 0.94 USD in the last 12 months. The last dividend was paid on 2025-12-22 and the payout was 0.235 USD.

How often does WU pay dividends?

WU pays dividends quarterly. Over the last 12 months, WU has issued 4 dividend payments. The last dividend payment was made on 2025-12-22.

WU dividend forecast

Based on historical data, the forecasted dividends per share for WU for the next 4 payments are between 0.235 (+0.0%) and 0.24 (+2.1%).
This suggests the dividend will remain relatively stable.

Will WU pay dividends in 2026?

The latest dividend paid per share was 0.235 USD with an Ex-Dividend Date of 2025-12-22. The next Ex-Dividend date for Western Union (WU) is currently unknown.

What is the next Ex-Dividend Date for WU?

The next Ex-Dividend date for Western Union (WU) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.

What is the Dividend Growth of WU?

WU's average dividend growth rate over the past 5 years is 0.00% per year.

What is the Yield on Cost of WU?

WU's 5-Year Yield on Cost is 5.83%. If you bought WU's shares at 16.11 USD five years ago, your current annual dividend income (0.94 USD per share, trailing 12 months) equals 5.83% of your original purchase price.

What is the Payout Consistency of WU?

WU Payout Consistency is 98.6%. The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Very consistent: Western Union has a strong track record of consistent dividend payments over its lifetime.

Does WU have a good Dividend Yield?

WU`s 10.32% Dividend Yield is considered as very high. This is usually only sustainable for REITs, Asset Managements, MLPs or Covered Call ETFs.

What is the Dividend Payout Ratio of WU?

The Dividend Payout Ratio of WU is 72.3%. Moderate - Typically an acceptable payout ratio.

What is the Dividend Rating of WU?

WU`s Overall Dividend Rating is 58.15%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.

WU Outstanding Shares Analysis

What is the Trend in WU's Outstanding Shares?

Western Union's outstanding shares have decreased by approximately 4.33% annually over the past 3 years (Trend Reliability: -100.0%).

Shareholder-friendly: The company is actively buying back shares, reducing the share count. This increases earnings per share and often leads to higher dividends per share over time, as profits are distributed among fewer shareholders.

Has WU ever had a Stock Split?

No stock splits on record. The share count changes shown above reflect buybacks, new issuance, or employee compensation rather than structural splits.

Year Number of Shares Annual Growth Rate
2004 763,900,000
2005 780,200,000 +2.13%
2006 783,300,000 +0.4%
2007 756,800,000 -3.38%
2008 708,000,000 -6.45%
2009 684,200,000 -3.36%
2010 652,100,000 -4.69%
2011 621,900,000 -4.63%
2012 590,200,000 -5.1%
2013 555,000,000 -5.96%
2014 526,900,000 -5.06%
2015 508,600,000 -3.47%
2016 483,600,000 -4.92%
2017 459,600,000 -4.96%
2018 445,400,000 -3.09%
2019 424,700,000 -4.65%
2020 414,500,000 -2.4%
2021 401,700,000 -3.09%
2022 383,900,000 -4.43%
2023 361,100,000 -5.94%
2024 341,100,000 -5.54%
2025 330,500,000 -3.11%

Key Metric Definitions

Dividend Yield
Annual dividend per share divided by current share price.
Payout Ratio
Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
Payout FCF
Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
Growth Rate (CAGR)
Compound annual growth rate of dividends over the last 5 years.
Consistency
Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
Yield on Cost
Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
Streak
Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
Dividend Rating
Proprietary score (0-100) combining yield, growth, safety and consistency.

Last update: 2026-02-04 02:40