AGZ Dividend History - iShares Agency Bond
Track the latest AGZ dividend history! 3.18% Dividend Yield, 4.96% Annual Growth - Explore AGZ's complete dividend history
Yield 12m
3.18%
Cash Amount 12m
3.43
Dividend Growth 5y avg
4.96%
Dividend Rating
57.08%
Yield on Cost 5y
3.32%
Payout Ratio current
-
Payout Frequency 12m
12
Payout Consistency
85.8%
Total Return 12m: 2.69%
#14 in Group
Total Return 5y: 4.27%
#14 in Group
Dividends Cash Amount per Share Yearly
Number of Payouts Yearly
5 Years Chart with Price and Dividend Yield
Top Dividend Payers in Short Government
People also watch in Short Government
AGZ Dividend History - Last 40 Dividends (Paid in USD)
Ex-Date | Record Date | Payment Date | Period | Cash Amount | Growth Rate | Payout Yield |
---|---|---|---|---|---|---|
2024-12-02 | 0.321 | -2.4% | 0.29% | |||
2024-11-01 | 2024-11-01 | 2024-11-06 | Monthly | 0.329 | 4.8% | 0.3% |
2024-10-01 | 2024-10-01 | 2024-10-04 | Monthly | 0.314 | -4% | 0.28% |
2024-09-03 | 2024-09-03 | 2024-09-06 | Monthly | 0.327 | 6.2% | 0.3% |
2024-08-01 | 2024-08-01 | 2024-08-06 | Monthly | 0.308 | 2.7% | 0.28% |
2024-07-01 | 2024-07-01 | 2024-07-05 | Monthly | 0.3 | -3.5% | 0.28% |
2024-06-03 | 2024-06-03 | 2024-06-07 | Monthly | 0.311 | 2.3% | 0.29% |
2024-05-01 | 2024-05-02 | 2024-05-07 | Monthly | 0.304 | -1.6% | 0.29% |
2024-04-01 | 2024-04-02 | 2024-04-05 | Monthly | 0.309 | 3.7% | 0.29% |
2024-03-01 | 2024-03-04 | 2024-03-07 | Monthly | 0.298 | -2.6% | 0.28% |
2024-02-01 | 2024-02-02 | 2024-02-07 | Monthly | 0.306 | -2.9% | 0.28% |
2023-12-14 | 2023-12-15 | 2023-12-20 | Monthly | 0.315 | 4.7% | 0.29% |
2023-12-01 | 2023-12-04 | 2023-12-07 | Monthly | 0.301 | -1.6% | 0.28% |
2023-11-01 | 2023-11-02 | 2023-11-07 | Monthly | 0.306 | 4.8% | 0.29% |
2023-10-02 | 2023-10-03 | 2023-10-06 | Monthly | 0.292 | 13.6% | 0.28% |
2023-09-01 | 2023-09-05 | 2023-09-08 | Monthly | 0.257 | -12.3% | 0.24% |
2023-08-01 | 2023-08-02 | 2023-08-07 | Monthly | 0.293 | 2.4% | 0.28% |
2023-07-03 | 2023-07-05 | 2023-07-10 | Monthly | 0.286 | -3.1% | 0.27% |
2023-06-01 | 2023-06-02 | 2023-06-07 | Monthly | 0.295 | 7.7% | 0.27% |
2023-05-01 | 2023-05-02 | 2023-05-05 | Monthly | 0.274 | -2.8% | 0.25% |
2023-04-03 | 2023-04-04 | 2023-04-07 | Monthly | 0.282 | 9.7% | 0.26% |
2023-03-01 | 2023-03-02 | 2023-03-07 | Monthly | 0.257 | 2% | 0.24% |
2023-02-01 | 2023-02-02 | 2023-02-07 | Monthly | 0.252 | 9.7% | 0.23% |
2022-12-15 | 2022-12-16 | 2022-12-21 | Monthly | 0.2298 | 16.7% | 0.21% |
2022-12-01 | 2022-12-02 | 2022-12-07 | Monthly | 0.197 | -4.8% | 0.18% |
2022-11-01 | 2022-11-02 | 2022-11-07 | Monthly | 0.207 | 28.6% | 0.2% |
2022-10-03 | 2022-10-04 | 2022-10-07 | Monthly | 0.161 | 10.3% | 0.15% |
2022-09-01 | 2022-09-02 | 2022-09-08 | Monthly | 0.146 | 14.1% | 0.13% |
2022-08-01 | 2022-08-02 | 2022-08-05 | Monthly | 0.128 | 4.9% | 0.12% |
2022-07-01 | 2022-07-05 | 2022-07-08 | Monthly | 0.122 | 17.3% | 0.11% |
2022-06-01 | 2022-06-02 | 2022-06-07 | Monthly | 0.104 | 0.09% | |
2022-05-02 | 2022-05-03 | 2022-05-06 | Monthly | 0.104 | 6.1% | 0.09% |
2022-04-01 | 2022-04-04 | 2022-04-07 | Monthly | 0.098 | 8.9% | 0.09% |
2022-03-01 | 2022-03-02 | 2022-03-07 | Monthly | 0.09 | 13.9% | 0.08% |
2022-02-01 | 2022-02-02 | 2022-02-07 | Monthly | 0.079 | -6% | 0.07% |
2021-12-16 | 2021-12-17 | 2021-12-22 | Monthly | 0.084 | -77.4% | 0.07% |
2021-12-01 | 2021-12-02 | 2021-12-07 | Monthly | 0.372 | 455.2% | 0.32% |
2021-11-01 | 2021-11-02 | 2021-11-05 | Monthly | 0.067 | -1.5% | 0.06% |
2021-10-01 | 2021-10-04 | 2021-10-07 | Monthly | 0.068 | 9.7% | 0.06% |
2021-09-01 | 2021-09-02 | 2021-09-08 | Monthly | 0.062 | 0.05% |
AGZ Dividend History - FAQ
What is the Dividend Yield of AGZ?
As of December 2024 AGZ`s Dividend Yield is 3.18%. It is calculated by dividing the dividend payments of the last 12-Months (TTM) of 3.43 USD by the current stock price of 107.68.What is the long-term Dividend Growth Rate of AGZ?
In the last 5 Years the Average Dividend Growth Rate was 4.96% per year. This shows that the dividend payments have been growing over time. It is a good sign, as it indicates that the dividend payments have been growing faster than the inflation rate.How often does AGZ pay dividends?
Within the last 12 Months (TTM, Trailing Twelve Months) AGZ paid 12 times a dividend.What is the Yield on Cost of AGZ?
The 5 Year Yield-On-Cost is 3.32%. That's the effective dividend income you'd receive today if you purchased iShares Agency Bond five years ago. It is calculated by the Rate of the last 12 Months (3.43) divided by the price 5 years ago (103.28).What is the Payout Consistency of AGZ?
AGZ has a Payout Consistency of 85.8%. It shows how stable (Values above 85%) or unstable (Values below 65%) the dividend payouts have been over time. Cutting a dividend is considered negative, while increasing it is considered positive. Equally paying dividends is considered moderate positive.What is the Dividend Rating of AGZ?
The Overall Dividend Rating of 57.08 is quantified on a scale from 0 to 100. Ratings surpassing 60 are regarded as favorable, exceeding 75 are strong, and surpassing 85 are exceptional. The calculations includes: Yield, Yield on Cost, Dividend History, Consistency of Payouts and Growth Rates over time.Does AGZ have a good Dividend Yield?
AGZ`s 3.18% Dividend Yield is considered as: moderate.A good Dividend Yield is generally considered to be at least 4%, while a high dividend yield is considered to be anything over 6%.