IBDU Dividend History - iShares Trust - iShares iBonds Dec
Track the latest IBDU dividend history: 4.79% Dividend Yield, 10.21% Annual Growth - Explore IBDU's complete dividend history
Yield 12m
4.79%
Cash Amount 12m
1.09
Dividend Growth 5y avg
10.21%
Dividend Rating
75.85%
Yield on Cost 5y
5.27%
Payout Ratio
-
Payout Frequency 12m
12
Payout Consistency
98.0%
Total Return 12m: 5.85%
#21 in Group
Total Return 5y: 11.00%
#23 in Group
Dividends Cash Amount per Share Yearly
Number of Payouts Yearly
5 Years Chart with Price and Dividend Yield
Top Dividend Payers in Target Maturity
Also watched, comparable Dividend Plays
BSJS
BSJR
BSJQ
IBDU Dividend History - Last 40 Dividends (Paid in USD)
Ex-Date | Record Date | Payment Date | Period | Cash Amount | Growth Rate | Payout Yield |
---|---|---|---|---|---|---|
2025-03-03 | 2025-03-06 | Monthly | 0.0892 | -4% | 0.39% | |
2025-02-03 | 2025-02-06 | Monthly | 0.093 | -0.7% | 0.41% | |
2024-12-18 | 2024-12-23 | Monthly | 0.0936 | 3.8% | 0.41% | |
2024-12-02 | 2024-12-05 | Monthly | 0.0902 | -2.2% | 0.39% | |
2024-11-01 | 2024-11-01 | 2024-11-06 | Monthly | 0.0923 | 2.4% | 0.4% |
2024-10-01 | 2024-10-01 | 2024-10-04 | Monthly | 0.0901 | -1.7% | 0.38% |
2024-09-03 | 2024-09-03 | 2024-09-06 | Monthly | 0.0917 | 1.4% | 0.39% |
2024-08-01 | 2024-08-01 | 2024-08-06 | Monthly | 0.0904 | -2.3% | 0.39% |
2024-07-01 | 2024-07-01 | 2024-07-05 | Monthly | 0.0925 | 1.6% | 0.41% |
2024-06-03 | 2024-06-03 | 2024-06-07 | Monthly | 0.0911 | 1.6% | 0.4% |
2024-05-01 | 2024-05-02 | 2024-05-07 | Monthly | 0.0896 | 2.2% | 0.4% |
2024-04-01 | 2024-04-02 | 2024-04-05 | Monthly | 0.0877 | 0.6% | 0.39% |
2024-03-01 | 2024-03-04 | 2024-03-07 | Monthly | 0.0871 | 0.7% | 0.39% |
2024-02-01 | 2024-02-02 | 2024-02-07 | Monthly | 0.0865 | 3.1% | 0.37% |
2023-12-14 | 2023-12-15 | 2023-12-20 | Monthly | 0.084 | -1.6% | 0.37% |
2023-12-01 | 2023-12-04 | 2023-12-07 | Monthly | 0.0853 | -0.2% | 0.38% |
2023-11-01 | 2023-11-02 | 2023-11-07 | Monthly | 0.0855 | 1.2% | 0.4% |
2023-10-02 | 2023-10-03 | 2023-10-06 | Monthly | 0.0845 | 2.8% | 0.39% |
2023-09-01 | 2023-09-05 | 2023-09-08 | Monthly | 0.0822 | -2.1% | 0.37% |
2023-08-01 | 2023-08-02 | 2023-08-07 | Monthly | 0.0839 | 2.5% | 0.37% |
2023-07-03 | 2023-07-05 | 2023-07-10 | Monthly | 0.0819 | 0.4% | 0.37% |
2023-06-01 | 2023-06-02 | 2023-06-07 | Monthly | 0.0816 | -0.5% | 0.36% |
2023-05-01 | 2023-05-02 | 2023-05-05 | Monthly | 0.082 | 10.1% | 0.36% |
2023-04-03 | 2023-04-04 | 2023-04-07 | Monthly | 0.0745 | -0.8% | 0.33% |
2023-03-01 | 2023-03-02 | 2023-03-07 | Monthly | 0.0751 | 5.9% | 0.34% |
2023-02-01 | 2023-02-02 | 2023-02-07 | Monthly | 0.0709 | -1.8% | 0.31% |
2022-12-15 | 2022-12-16 | 2022-12-21 | Monthly | 0.0722 | 8.9% | 0.32% |
2022-12-01 | 2022-12-02 | 2022-12-07 | Monthly | 0.0663 | -22.5% | 0.3% |
2022-11-01 | 2022-11-02 | 2022-11-07 | Monthly | 0.0855 | 18.6% | 0.4% |
2022-10-03 | 2022-10-04 | 2022-10-07 | Monthly | 0.0721 | 8.4% | 0.33% |
2022-09-01 | 2022-09-02 | 2022-09-08 | Monthly | 0.0665 | 9.8% | 0.29% |
2022-08-01 | 2022-08-02 | 2022-08-05 | Monthly | 0.0606 | -6.4% | 0.26% |
2022-07-01 | 2022-07-05 | 2022-07-08 | Monthly | 0.0647 | 22% | 0.28% |
2022-06-01 | 2022-06-02 | 2022-06-07 | Monthly | 0.0531 | 14.4% | 0.23% |
2022-05-02 | 2022-05-03 | 2022-05-06 | Monthly | 0.0464 | -9.1% | 0.2% |
2022-04-01 | 2022-04-04 | 2022-04-07 | Monthly | 0.051 | -2.3% | 0.21% |
2022-03-01 | 2022-03-02 | 2022-03-07 | Monthly | 0.0522 | 4.2% | 0.21% |
2022-02-01 | 2022-02-02 | 2022-02-07 | Monthly | 0.0501 | -0.6% | 0.2% |
2021-12-16 | 2021-12-17 | 2021-12-22 | Monthly | 0.0504 | 6.8% | 0.19% |
2021-12-01 | 2021-12-02 | 2021-12-07 | Monthly | 0.0472 | 0.18% |
IBDU Dividend History - FAQ
Does IBDU pay dividends?
Yes, as of March 2025, IBDU paid a dividend of 1.09 USD in the last 12 months. The last dividend was paid on 2025-03-03.What is the Dividend Yield of IBDU?
As of March 2025, IBDU`s dividend yield is 4.79%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.09M USD by the current share price of 22.98.How often does IBDU pay dividends?
IBDU pays dividends monthly. Over the last 12 months (TTM), IBDU has issued 12 dividend payments.What is the next Ex-Dividend Date for IBDU?
The next ex-dividend date for iShares Trust - iShares iBonds Dec (IBDU) is unknown.What is the Dividend Growth Rate of IBDU?
IBDU's average dividend growth rate over the past 5 years is 10.2M% per year.
Strong growth: Dividend growth is outpacing inflation.
What is the Yield on Cost of IBDU?
IBDU's 5-Year Yield on Cost is 5.27M%. This represents the effective dividend yield for an investor who bought iShares Trust - iShares iBonds Dec five years ago. It is calculated as the trailing 12-month dividend cash amount (1.09M) divided by the purchase price five years ago (20.70):What is the Payout Consistency of IBDU?
IBDU Payout Consistency is 98.0%.
Highly consistent: iShares Trust - iShares iBonds Dec has a strong track record of consistent dividend payments.