(INDL) Holdings - Direxion Daily MSCI India
Potfolio Holdings INDL, Valuations and Growth Rates, Asset Allocations, Country and Market Cap Distributions.
INDL Top Holdings (1)
Symbol | Name | Sector | Industry | Country | Assets % |
---|---|---|---|---|---|
INDA | iShares Trust - iShares MSCI I... |
Mexico MX Latin America |
49.75% |
INDL Sectors
Equity % | Relative to Category | |
---|---|---|
Basic Materials | 7.14% | 2.47% |
Consumer Cyclicals | 12.27% | 14.45% |
Financial Services | 29.13% | 14.03% |
Real Estate | 1.55% | 1.33% |
Communication Services | 4.52% | 7.2% |
Energy | 8.93% | 2.7% |
Industrials | 8.52% | 5.03% |
Technology | 11.86% | 40.42% |
Consumer Defensive | 6.57% | 3.19% |
Healthcare | 5.77% | 7.79% |
Utilities | 3.74% | 1.4% |
INDL Valuations and Growth Rates
Valuations Rates Portfolio | Valuations Rates To Category | Growth Rates Portfolio | Growth Rates To Category | |
---|---|---|---|---|
Price/Prospective Earnings | 18.29 | 22.27 | ||
Price/Book | 2.08 | 4.09 | ||
Price/Sales | 2.23 | 3.57 | ||
Price/Cash Flow | 9.09 | 15.83 | ||
Dividend-Yield Factor | 1.49 | 1.07 | ||
Long-Term Projected Earnings Growth | 23.12 | 10.03 | ||
Historical Earnings Growth | 20.33 | 7.68 | ||
Sales Growth | 12.51 | 7.16 | ||
Cash-Flow Growth | 3.9 | 8.62 | ||
Book-Value Growth | 17.17 | 8.46 |
INDL Country Distribution
Equity % | Relative to Category | |
---|---|---|
North America | 0% | 95.35% |
United Kingdom | 0% | 0.18% |
Europe Developed | 0% | 0.43% |
Europe Emerging | 0% | 0% |
Africa/Middle East | 0% | 0.12% |
Japan | 0% | 0.01% |
Australasia | 0% | 0.15% |
Asia Developed | 0% | 0.2% |
Asia Emerging | 100% | 3.12% |
Latin America | 0% | 0.44% |
INDL Asset Allocations
Long % | Short % | Net Assets % | |
---|---|---|---|
Cash | 62.85% | 1.6% | 61.25% |
NotClassified | 0% | 0% | 0% |
Stock non-US | 49.57% | 10.82% | 38.75% |
Other | 0% | 0% | 0% |
Stock US | 0% | 0% | 0% |
Bond | 0% | 0% | 0% |
INDL Market Cap Distribution of Holdings
Mega | Big | Medium | Small | Micro |
---|---|---|---|---|
30.36% | 18.93% | 0.09% | 0% | 0% |