KLIP Dividend History & Analysis | 100% Free Data
Track KLIP's dividend history, current yield, annual dividend growth rate, payout history and peer comparison. No paywalls !
Yield 12m
46.77%
Dividends per Share 12m
14.39
Dividend Growth Rate 5y
-22.88%
Overall Dividend Rating
32.28%
Yield on Cost 5y
54.21%
Payout Ratio
-
Payout Frequency 12m
12
Payout Consistency
85.5%
Total Return 12m: 1.37%
#29 in Group
Total Return 5y: 16.96%
#7 in Group
Dividends Cash Amount per Share Yearly
Number of Payouts Yearly
5 Years Chart with Price and Dividend Yield
Top Dividend Payers in China Region
Similar Stocks with Attractive Dividends
CHIQ
Global X MSCI
2.53% Yield
2.53% Yield
CNYA
iShares MSCI China
2.58% Yield
2.58% Yield
KLIP Dividend History: Last 27 Payments (USD)
Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate | Payout Yield |
---|---|---|---|---|---|---|
2025-03-28 | 0.683 | 1.8% | 2.04% | |||
2025-02-27 | 2025-02-27 | 2025-02-28 | Monthly | 0.671 | 0.8% | 2.06% |
2025-01-30 | 2025-01-30 | 2025-01-31 | Monthly | 0.666 | -0.6% | 2.04% |
2024-12-30 | 2024-12-30 | 2024-12-31 | Monthly | 0.67 | -59.8% | 6.14% |
2024-11-27 | 2024-11-27 | 2024-11-29 | Monthly | 1.665 | -9.2% | 15.63% |
2024-10-30 | 2024-10-30 | 2024-10-31 | Monthly | 1.833 | 54.8% | 15.94% |
2024-09-27 | 2024-09-27 | 2024-09-30 | Monthly | 1.184 | 4.1% | 9.61% |
2024-08-29 | 2024-08-29 | 2024-08-30 | Monthly | 1.137 | -5.6% | 9.44% |
2024-07-30 | 2024-07-30 | 2024-07-31 | Monthly | 1.205 | -12.7% | 9.68% |
2024-06-27 | 2024-06-27 | 2024-06-28 | Monthly | 1.38 | -9.4% | 10.46% |
2024-05-30 | 2024-05-30 | 2024-05-31 | Monthly | 1.524 | -13.9% | 10.87% |
2024-04-26 | 2024-04-29 | 2024-04-30 | Monthly | 1.77 | -3.6% | 12.12% |
2024-03-26 | 2024-03-27 | 2024-03-28 | Monthly | 1.836 | -0.8% | 12.63% |
2024-02-27 | 2024-02-28 | 2024-02-29 | Monthly | 1.85 | 7.7% | 12.6% |
2024-01-29 | 2024-01-30 | 2024-01-31 | Monthly | 1.718 | -8.4% | 11.52% |
2023-12-27 | 2023-12-28 | 2023-12-29 | Monthly | 1.875 | -7.7% | 11.83% |
2023-11-28 | 2023-11-29 | 2023-11-30 | Monthly | 2.032 | -2.8% | 12.17% |
2023-10-27 | 2023-10-30 | 2023-10-31 | Monthly | 2.09 | -6.7% | 12.61% |
2023-09-27 | 2023-09-28 | 2023-09-29 | Monthly | 2.24 | -10.5% | 13.08% |
2023-08-29 | 2023-08-30 | 2023-08-31 | Monthly | 2.503 | 0.3% | 14.05% |
2023-07-27 | 2023-07-28 | 2023-07-29 | Monthly | 2.496 | -0.4% | 13.25% |
2023-06-28 | 2023-06-29 | 2023-06-30 | Monthly | 2.505 | -3.2% | 13.37% |
2023-05-26 | 2023-05-30 | 2023-05-31 | Monthly | 2.587 | -16.5% | 14.03% |
2023-04-26 | 2023-04-27 | 2023-04-28 | Monthly | 3.1 | -5.9% | 15.55% |
2023-03-29 | 2023-03-30 | 2023-03-31 | Monthly | 3.293 | -5.4% | 15.56% |
2023-02-24 | 2023-02-27 | 2023-02-28 | Monthly | 3.48 | 107.1% | 16.1% |
2023-01-27 | 2023-01-30 | 2023-01-31 | Other | 1.68 | 6.76% |
KLIP Dividend FAQ
Does KLIP pay dividends?
Yes, as of April 2025, KLIP paid a dividend of 14.39 USD in the last 12 months. The last dividend was paid on 2025-03-28.What is the Dividend Yield of KLIP?
As of April 2025, KLIP`s dividend yield is 46.77%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 14.4 USD by the current share price of 31.04.How often does KLIP pay dividends?
KLIP pays dividends monthly. Over the last 12 months (TTM), KLIP has issued 12 dividend payments.What is the next Ex-Dividend Date for KLIP?
The next ex-dividend date for KraneShares Trust (KLIP) is unknown.What is the Dividend Growth of KLIP?
KLIP's average dividend growth rate over the past 5 years is -22.88% per year.
Negative trend: Dividends are declining faster than inflation.
What is the Yield on Cost of KLIP?
KLIP's 5-Year Yield on Cost is 54.2%. This represents the effective dividend yield for an investor who bought KraneShares Trust five years ago. It is calculated as the sum of all trailing 12-month dividends (14.4) divided by the purchase price five years ago (26.54):What is the Payout Consistency of KLIP?
KLIP Payout Consistency is 85.5%.
Moderately consistent: KraneShares Trust has a good track record of consistent dividend payments.