PHB Dividend History & Analysis | 5.6% Yield
PHB has a dividend yield of 5.6% and paid 1.02 USD per share in the last 12M. Complete payout history, full analyses and peer comparison.
Dividends Cash Amount per Share Yearly
Top Dividend Payers in High Yield Bond
| Symbol | Market Cap USD | Dividend Yield TTM | Yield on Cost 5y |
|---|---|---|---|
| XCCC | 322 M | 10.6% | 13.6% |
| BRHY | 87 M | 8.54% | 9.21% |
| SIHY | 180 M | 8.13% | 9.30% |
| YLD | 463 M | 7.89% | 9.50% |
| HYS | 1,644 M | 7.89% | 9.45% |
| Symbol | Market Cap USD | Growth Rate | Consistency |
|---|---|---|---|
| SYFI | 877 M | 91.7% | 100% |
| BRHY | 87 M | 89.1% | 100% |
| SIHY | 180 M | 52.4% | 100% |
| THYF | 789 M | 70.5% | 85.3% |
| HYS | 1,644 M | 16.5% | 94.3% |
PHB Dividend History: Last 50 Payments (USD) as of February 2026
| Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate QoQ | Payout Yield |
|---|---|---|---|---|---|---|
| 2026-01-20 | 2026-01-20 | 2026-01-23 | 0.0887 | 0.5% | 0.48% | |
| 2025-12-22 | 2025-12-22 | 2025-12-26 | 0.0883 | -0.3% | 0.48% | |
| 2025-11-24 | 2025-11-24 | 2025-11-28 | 0.0886 | 1.5% | 0.48% | |
| 2025-10-20 | 2025-10-20 | 2025-10-24 | 0.0872 | 1.9% | 0.47% | |
| 2025-09-22 | 2025-09-22 | 2025-09-26 | 0.0856 | 2% | 0.46% | |
| 2025-08-18 | 2025-08-18 | 2025-08-22 | 0.0839 | 0.6% | 0.46% | |
| 2025-07-21 | 2025-07-21 | 2025-07-25 | 0.0834 | 3.2% | 0.46% | |
| 2025-06-23 | 2025-06-23 | 2025-06-27 | 0.0808 | -0.1% | 0.44% | |
| 2025-05-19 | 2025-05-19 | 2025-05-23 | Monthly | 0.081 | -0.5% | 0.45% |
| 2025-04-21 | 2025-04-21 | 2025-04-25 | Monthly | 0.0814 | -7.3% | 0.46% |
| 2025-03-24 | 2025-03-24 | 2025-03-28 | Monthly | 0.0878 | 2.1% | 0.48% |
| 2025-02-24 | 2025-02-24 | 2025-02-28 | Monthly | 0.086 | 0.6% | 0.47% |
| 2025-01-21 | 2025-01-21 | 2025-01-24 | Monthly | 0.0855 | -5.4% | 0.47% |
| 2024-12-23 | 2024-12-23 | 2024-12-27 | Monthly | 0.0904 | -8.2% | 0.5% |
| 2024-11-18 | 2024-11-18 | 2024-11-22 | Monthly | 0.0985 | 14.6% | 0.54% |
| 2024-10-21 | 2024-10-21 | 2024-10-25 | Monthly | 0.086 | 0.8% | 0.47% |
| 2024-09-23 | 2024-09-23 | 2024-09-27 | Monthly | 0.0853 | -15.5% | 0.46% |
| 2024-08-19 | 2024-08-19 | 2024-08-23 | Monthly | 0.101 | 11.6% | 0.55% |
| 2024-07-22 | 2024-07-22 | 2024-07-26 | Monthly | 0.0905 | 2.4% | 0.5% |
| 2024-06-24 | 2024-06-24 | 2024-06-28 | Monthly | 0.0884 | 0.6% | 0.49% |
| 2024-05-20 | 2024-05-21 | 2024-05-24 | Monthly | 0.0879 | 12.7% | 0.49% |
| 2024-04-22 | 2024-04-23 | 2024-04-26 | Monthly | 0.078 | 0.5% | 0.44% |
| 2024-03-18 | 2024-03-19 | 2024-03-22 | Monthly | 0.0776 | 7.2% | 0.43% |
| 2024-02-20 | 2024-02-21 | 2024-02-23 | Monthly | 0.0724 | -0.8% | 0.4% |
| 2024-01-22 | 2024-01-23 | 2024-01-26 | Monthly | 0.073 | -21.2% | 0.4% |
| 2023-12-18 | 2023-12-19 | 2023-12-22 | Monthly | 0.0927 | 7.7% | 0.51% |
| 2023-11-20 | 2023-11-21 | 2023-11-24 | Monthly | 0.0861 | 5.5% | 0.49% |
| 2023-10-23 | 2023-10-24 | 2023-10-27 | Monthly | 0.0816 | 3.2% | 0.49% |
| 2023-09-18 | 2023-09-19 | 2023-09-22 | Monthly | 0.079 | 4.2% | 0.46% |
| 2023-08-21 | 2023-08-22 | 2023-08-25 | Monthly | 0.0758 | 4.8% | 0.44% |
| 2023-07-24 | 2023-07-25 | 2023-07-28 | Monthly | 0.0724 | 8.5% | 0.41% |
| 2023-06-20 | 2023-06-21 | 2023-06-23 | Monthly | 0.0667 | 5.6% | 0.38% |
| 2023-05-22 | 2023-05-23 | 2023-05-26 | Monthly | 0.0632 | 2.1% | 0.37% |
| 2023-04-24 | 2023-04-25 | 2023-04-28 | Monthly | 0.0619 | 5.5% | 0.36% |
| 2023-03-20 | 2023-03-21 | 2023-03-24 | Monthly | 0.0587 | 4.1% | 0.34% |
| 2023-02-21 | 2023-02-22 | 2023-02-24 | Monthly | 0.0564 | 4.1% | 0.33% |
| 2023-01-23 | 2023-01-24 | 2023-01-27 | Monthly | 0.0542 | 2.2% | 0.31% |
| 2022-12-19 | 2022-12-20 | 2022-12-23 | Monthly | 0.053 | 0.5% | 0.31% |
| 2022-11-21 | 2022-11-22 | 2022-11-25 | Monthly | 0.0528 | 1.1% | 0.31% |
| 2022-10-24 | 2022-10-25 | 2022-10-28 | Monthly | 0.0522 | 0.9% | 0.31% |
| 2022-09-19 | 2022-09-20 | 2022-09-23 | Monthly | 0.0518 | 1% | 0.31% |
| 2022-08-22 | 2022-08-23 | 2022-08-26 | Monthly | 0.0513 | 0.5% | 0.29% |
| 2022-07-18 | 2022-07-19 | 2022-07-22 | Monthly | 0.051 | 3.9% | 0.29% |
| 2022-06-21 | 2022-06-22 | 2022-06-30 | Monthly | 0.0491 | 0.8% | 0.29% |
| 2022-05-23 | 2022-05-24 | 2022-05-31 | Monthly | 0.0487 | 2.5% | 0.28% |
| 2022-04-18 | 2022-04-19 | 2022-04-29 | Monthly | 0.0475 | -0.3% | 0.26% |
| 2022-03-21 | 2022-03-22 | 2022-03-31 | Monthly | 0.0476 | -1.8% | 0.26% |
| 2022-02-22 | 2022-02-23 | 2022-02-28 | Monthly | 0.0485 | -1.2% | 0.26% |
| 2022-01-24 | 2022-01-25 | 2022-01-31 | Monthly | 0.0491 | -3.1% | 0.26% |
| 2021-12-20 | 2021-12-21 | 2021-12-31 | Monthly | 0.0507 | 0% | 0.26% |
PHB Dividend FAQ
The Invesco Fundamental High Yield® Corporate Bond ETF (PHB) seeks to track an index that measures the performance of U.S. dollar-denominated, SEC-registered high-yield corporate bonds, allocating at least 80 % of its assets to the index components as compiled by Research Affiliates, LLC.
What is the Dividend Yield of PHB?
As of February 2026, PHB`s dividend yield is 5.59%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 1.02 USD by the current share price of 18.67.Does PHB pay a dividend?
As of February 2026, PHB paid a dividend of 1.02 USD in the last 12 months. The last dividend was paid on 2026-01-20 and the payout was 0.08869 USD.How often does PHB pay dividends?
PHB pays dividends monthly. Over the last 12 months, PHB has issued 12 dividend payments. The last dividend payment was made on 2026-01-20.PHB dividend forecast
Based on historical data, the forecasted dividends per share for PHB for the next 4 payments are between 0.094 (+6.0%) and 0.095 (+7.1%).This indicates a solid dividend increase compared to the last payment.
Will PHB pay dividends in 2026?
The latest dividend paid per share was 0.08869 USD with an Ex-Dividend Date of 2026-01-20. The next Ex-Dividend date for Fundamental High Yield (PHB) is currently unknown.What is the next Ex-Dividend Date for PHB?
The next Ex-Dividend date for Fundamental High Yield (PHB) is currently unknown. We automatically update the next Ex-Dividend date when it is announced.What is the Dividend Growth of PHB?
PHB's average dividend growth rate over the past 5 years is 11.7% per year.
Strong growth: PHB's Dividend growth is outpacing inflation.
What is the Yield on Cost of PHB?
PHB's 5-Year Yield on Cost is 6.60%. If you bought PHB's shares at 15.50 USD five years ago, your current annual dividend income (1.02 USD per share, trailing 12 months) equals 6.60% of your original purchase price.What is the Payout Consistency of PHB?
PHB Payout Consistency is 88.5%.
The payout consistency is a proprietary measure of how consistently a company has paid dividends over its lifetime and blends growth rate, number of dividend payments, interruptions or lowering dividends into one number.
Moderately consistent: Fundamental High Yield has a good track record of consistent dividend payments over its lifetime.
Does PHB have a good Dividend Yield?
PHB`s 5.59% Dividend Yield is considered as good. Make sure the dividend is sustainable: Check the Payouts-Ratio over time.What is the Dividend Payout Ratio of PHB?
The Dividend Payout Ratio of PHB is unknown.What is the Dividend Rating of PHB?
PHB`s Overall Dividend Rating is 77.18%. Ratings surpassing 65% are regarded as acceptable, exceeding 75% are favorable and surpassing 85% are strong.Key Metric Definitions
- Dividend Yield
- Annual dividend per share divided by current share price.
- Payout Ratio
- Percentage of earnings paid as dividends. Below 60% = safe, above 100% = unsustainable.
- Payout FCF
- Percentage of Free Cash Flow paid as dividends. More reliable than Payout Ratio since it measures actual cash.
- Growth Rate (CAGR)
- Compound annual growth rate of dividends over the last 5 years.
- Consistency
- Reliability of dividend payments over lifetime. Penalizes cuts and pauses.
- Yield on Cost
- Your effective yield if you bought 5 years ago. Shows dividend growth impact over time.
- Streak
- Consecutive years of dividend payments. 25+ years = Dividend Aristocrat.
- Dividend Rating
- Proprietary score (0-100) combining yield, growth, safety and consistency.
Last update: 2026-02-03 04:20