SPUS Dividend History - SP Funds SP500 Sharia Industry
Track the latest SPUS dividend history: 0.75% Dividend Yield, 3.03% Annual Growth - Explore SPUS's complete dividend history
Yield 12m
0.75%
Cash Amount 12m
0.30
Dividend Growth 5y avg
3.03%
Dividend Rating
39.36%
Yield on Cost 5y
2.03%
Payout Ratio
-
Payout Frequency 12m
12
Payout Consistency
97.6%
Total Return 12m: 4.73%
#66 in Group
Total Return 5y: 161.27%
#15 in Group
Dividends Cash Amount per Share Yearly
Number of Payouts Yearly
5 Years Chart with Price and Dividend Yield
Top Dividend Payers in Large Growth
Also watched, comparable Dividend Plays
SPUS Dividend History - Last 40 Dividends (Paid in USD)
Ex-Date | Record Date | Payment Date | Period | Cash Amount | Growth Rate | Payout Yield |
---|---|---|---|---|---|---|
2025-02-27 | 0.026 | 0.06% | ||||
2025-01-27 | 2025-01-27 | 2025-01-31 | Monthly | 0.026 | 52.9% | 0.06% |
2024-12-27 | 2024-12-27 | 2024-12-31 | Monthly | 0.017 | -34.6% | 0.04% |
2024-11-26 | 2024-11-26 | 2024-11-29 | Monthly | 0.026 | 0.06% | |
2024-10-28 | 2024-10-28 | 2024-10-30 | Monthly | 0.026 | 0.06% | |
2024-09-26 | 2024-09-26 | 2024-09-30 | Monthly | 0.026 | 0.06% | |
2024-08-27 | 2024-08-27 | 2024-08-29 | Monthly | 0.026 | 0.06% | |
2024-07-26 | 2024-07-26 | 2024-07-30 | Monthly | 0.026 | 0.07% | |
2024-06-26 | 2024-06-26 | 2024-06-28 | Monthly | 0.026 | 0.06% | |
2024-05-29 | 2024-05-29 | 2024-05-31 | Monthly | 0.026 | 0.07% | |
2024-04-25 | 2024-04-26 | 2024-04-30 | Monthly | 0.026 | 0.07% | |
2024-03-26 | 2024-03-27 | 2024-03-28 | Monthly | 0.026 | 0.07% | |
2024-02-26 | 2024-02-27 | 2024-02-29 | Monthly | 0.026 | 0.07% | |
2024-01-26 | 2024-01-29 | 2024-01-31 | Monthly | 0.026 | 119.2% | 0.07% |
2023-12-26 | 2023-12-27 | 2023-12-29 | Monthly | 0.0119 | -54.4% | 0.03% |
2023-11-27 | 2023-11-28 | 2023-11-30 | Monthly | 0.026 | 0.08% | |
2023-10-26 | 2023-10-27 | 2023-10-31 | Monthly | 0.026 | 0.09% | |
2023-09-26 | 2023-09-27 | 2023-09-29 | Monthly | 0.026 | 0.08% | |
2023-08-28 | 2023-08-29 | 2023-08-31 | Monthly | 0.026 | 0.08% | |
2023-07-26 | 2023-07-27 | 2023-07-31 | Monthly | 0.026 | 0.08% | |
2023-06-27 | 2023-06-28 | 2023-06-30 | Monthly | 0.026 | 0.08% | |
2023-05-25 | 2023-05-26 | 2023-05-31 | Monthly | 0.026 | 0.09% | |
2023-04-25 | 2023-04-26 | 2023-04-28 | Monthly | 0.026 | 0.09% | |
2023-03-28 | 2023-03-29 | 2023-03-31 | Monthly | 0.026 | 0.09% | |
2023-02-23 | 2023-02-24 | 2023-02-28 | Monthly | 0.026 | 0.1% | |
2023-01-26 | 2023-01-27 | 2023-01-31 | Monthly | 0.026 | 0.1% | |
2022-12-27 | 2022-12-28 | 2022-12-30 | Monthly | 0.026 | 0.1% | |
2022-11-25 | 2022-11-28 | 2022-11-30 | Monthly | 0.026 | 0.1% | |
2022-10-26 | 2022-10-27 | 2022-10-31 | Monthly | 0.026 | 0.1% | |
2022-09-27 | 2022-09-28 | 2022-09-30 | Monthly | 0.026 | 0.1% | |
2022-08-26 | 2022-08-29 | 2022-08-31 | Monthly | 0.026 | 0.09% | |
2022-07-26 | 2022-07-27 | 2022-07-29 | Monthly | 0.026 | 0.1% | |
2022-06-27 | 2022-06-28 | 2022-06-30 | Monthly | 0.026 | 0.1% | |
2022-05-26 | 2022-05-27 | 2022-05-31 | Monthly | 0.026 | 0.1% | |
2022-04-26 | 2022-04-27 | 2022-04-29 | Monthly | 0.026 | 0.09% | |
2022-03-28 | 2022-03-29 | 2022-03-31 | Monthly | 0.026 | 0.08% | |
2022-02-23 | 2022-02-24 | 2022-02-28 | Monthly | 0.026 | 0.09% | |
2022-01-26 | 2022-01-27 | 2022-01-28 | Monthly | 0.026 | 0.08% | |
2021-12-28 | 2021-12-29 | 2021-12-31 | Monthly | 0.026 | 0.08% | |
2021-12-01 | 2021-12-02 | 2021-12-06 | Monthly | 0.026 | 0.08% |
SPUS Dividend History - FAQ
Does SPUS pay dividends?
Yes, as of March 2025, SPUS paid a dividend of 0.30 USD in the last 12 months. The last dividend was paid on 2025-02-27.What is the Dividend Yield of SPUS?
As of March 2025, SPUS`s dividend yield is 0.75%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 300K USD by the current share price of 38.89.How often does SPUS pay dividends?
SPUS pays dividends monthly. Over the last 12 months (TTM), SPUS has issued 12 dividend payments.What is the next Ex-Dividend Date for SPUS?
The next ex-dividend date for SP Funds SP500 Sharia Industry (SPUS) is unknown.What is the Dividend Growth Rate of SPUS?
SPUS's average dividend growth rate over the past 5 years is 3.03M% per year.
Strong growth: Dividend growth is outpacing inflation.
What is the Yield on Cost of SPUS?
SPUS's 5-Year Yield on Cost is 2.03M%. This represents the effective dividend yield for an investor who bought SP Funds SP500 Sharia Industry five years ago. It is calculated as the trailing 12-month dividend cash amount (300K) divided by the purchase price five years ago (14.89):What is the Payout Consistency of SPUS?
SPUS Payout Consistency is 97.6%.
Highly consistent: SP Funds SP500 Sharia Industry has a strong track record of consistent dividend payments.