(INTT) inTest - Performance -47.5% in 12m

Compare INTT with Indices, Sectors and Commodities and Bonds. Who performs better in which timeframe?

Performance Rating 29.66%
#23 in Group
Rel. Strength 13.28%
#6675 in Universe
Total Return 12m -47.52%
#38 in Group
Total Return 5y 179.60%
#13 in Group

12m Total Return: INTT (-47.5%) vs XLK (-0.5%)

Compare overall performance (total returns) of inTest with its related sector ETF XLK

5y Drawdown (Underwater) Chart

5 Year Drawdown / Underwater Chart for (INTT) inTest - Performance -47.5% in 12m

Top Performers in Semiconductor Materials & Equipment

Short Term
Symbol 1w 1m 3m
INTT -8.03% -16.3% -18.6%
ACMR -15.9% -10.0% 54.6%
ALGM -7.58% 12.7% 15.0%
SEDG -5.93% -1.88% 19.0%
Long Term
Symbol 6m 12m 5y
INTT -4.25% -47.5% 180%
CAMT -26.6% -29.0% 628%
NVMI -11.5% 3.50% 476%
SMHN -50.3% -7.02% 471%
Overall best picks of Peer Group Selected by proven GARP Predictive Metrics, sorted by Growth Rating
Symbol 1m 12m 5y P/E P/E Forward PEG EPS
Stability
EPS
CAGR

Performance Comparison: INTT vs XLK vs S&P 500

XLK (Technology Sector SPDR ETF) is the Sector Benchmark for INTT
Total Return (including Dividends) INTT XLK S&P 500
1 Month -16.29% -8.29% -5.57%
3 Months -18.63% -11.04% -4.27%
12 Months -47.52% -0.45% 8.49%
5 Years 179.60% 174.87% 138.91%
Trend Score (consistency of price movement) INTT XLK S&P 500
1 Month -76.2% -42.7% -26.8%
3 Months -83.7% -68.3% -52.6%
12 Months -49.0% 56.9% 85.4%
5 Years 28.4% 86.6% 84.4%
Relative Strength (compared with Indexes) Rank in Peer Group vs. XLK vs. S&P 500
1 Month #35 -8.72% -11.4%
3 Month #23 -8.52% -15.0%
12 Month #39 -47.3% -51.6%
5 Years #14 1.72% 17.0%

FAQs

Does INTT inTest outperforms the market?

No, over the last 12 months INTT made -47.52%, while its related Sector, the Technology Sector SPDR (XLK) made -0.45%.
Over the last 3 months INTT made -18.63%, while XLK made -11.04%.

Performance Comparison INTT vs Indeces and Sectors

INTT vs. Indices INTT is Over or Underperforming

Symbol 1w 1m 6m 12m
US S&P 500 SPY -5.47% -10.7% -2.37% -56.0%
US NASDAQ 100 QQQ -3.60% -8.70% -0.62% -53.6%
US Dow Jones Industrial 30 DIA -6.71% -12.3% -4.24% -55.5%
German DAX 40 DAX -5.06% -14.6% -18.8% -68.1%
Shanghai Shenzhen CSI 300 CSI 300 -7.06% -16.3% 1.77% -57.1%
Hongkong Hang Seng HSI -6.73% -15.8% -0.02% -64.2%
India NIFTY 50 INDA -6.80% -23.3% 7.16% -48.2%
Brasil Bovespa EWZ -6.73% -23.5% 4.04% -35.3%

INTT vs. Sectors INTT is Over or Underperforming

Symbol 1w 1m 6m 12m
Communication Services XLC -5.76% -11.1% -11.5% -66.1%
Consumer Discretionary XLY -4.69% -7.98% -3.26% -56.7%
Consumer Staples XLP -10.9% -15.1% -3.92% -58.1%
Energy XLE -8.68% -19.8% -12.4% -49.0%
Financial XLF -7.35% -12.1% -15.0% -68.3%
Health Care XLV -7.26% -14.7% 0.15% -48.8%
Industrial XLI -5.63% -12.7% -1.81% -53.9%
Materials XLB -7.38% -13.6% 5.65% -42.1%
Real Estate XLRE -8.10% -13.9% 0.45% -59.0%
Technology XLK -2.91% -8.0% 3.98% -47.1%
Utilities XLU -8.90% -16.5% -3.37% -72.1%
Aerospace & Defense XAR -3.14% -13.1% -6.85% -63.9%
Biotech XBI 0.66% -7.72% 13.7% -34.1%
Homebuilder XHB -4.75% -12.2% 17.6% -36.2%
Retail XRT -5.08% -9.72% 5.96% -37.0%

INTT vs. Commodities INTT is Over or Underperforming

Symbol 1w 1m 6m 12m
Oil USO -11.3% -19.1% -14.9% -44.6%
Natural Gas UNG -12.6% -22.5% -36.6% -87.9%
Gold GLD -12.0% -25.7% -22.8% -86.2%
Silver SLV -11.5% -25.8% -13.3% -83.1%
Copper CPER -7.28% -27.6% -15.7% -72.0%

INTT vs. Yields & Bonds INTT is Over or Underperforming

Symbol 1w 1m 6m 12m
iShares 20+ Years Bond TLT -9.43% -15.1% 1.02% -49.6%
iShares High Yield Corp. Bond HYG -7.33% -15.2% -5.36% -55.6%