ODFL Dividend History - Old Dominion Freight Line
Track the latest ODFL dividend history: 0.42% Dividend Yield, 28.06% Annual Growth - Explore ODFL's complete dividend history
Yield 12m
0.42%
Cash Amount 12m
0.78
Dividend Growth 5y avg
28.06%
Dividend Rating
59.39%
Yield on Cost 5y
1.31%
Payout Ratio
19.0%
Payout Frequency 12m
4
Payout Consistency
97.2%
Total Return 12m: -18.49%
#14 in Group
Total Return 5y: 202.65%
#7 in Group
Dividends Cash Amount per Share Yearly
Number of Payouts Yearly
5 Years Chart with Price and Dividend Yield
Top Dividend Payers in Cargo Ground Transportation
Also watched, comparable Dividend Plays
ODFL Dividend History - Last 33 Dividends (Paid in USD)
Ex-Date | Record Date | Payment Date | Period | Cash Amount | Growth Rate | Payout Yield |
---|---|---|---|---|---|---|
2024-12-04 | 2024-12-04 | 2024-12-18 | Quarterly | 0.26 | 0.12% | |
2024-09-04 | 2024-09-04 | 2024-09-18 | Quarterly | 0.26 | 0.13% | |
2024-06-05 | 2024-06-05 | 2024-06-19 | Quarterly | 0.26 | 0.15% | |
2024-03-05 | 2024-03-06 | 2024-03-20 | Quarterly | 0.26 | 30% | 0.06% |
2023-12-05 | 2023-12-06 | 2023-12-20 | Quarterly | 0.2 | 0.05% | |
2023-09-05 | 2023-09-06 | 2023-09-20 | Quarterly | 0.2 | 0.05% | |
2023-06-06 | 2023-06-07 | 2023-06-21 | Quarterly | 0.2 | 0.07% | |
2023-02-28 | 2023-03-01 | 2023-03-15 | Quarterly | 0.2 | 33.3% | 0.06% |
2022-12-06 | 2022-12-07 | 2022-12-21 | Quarterly | 0.15 | 0.05% | |
2022-09-06 | 2022-09-07 | 2022-09-21 | Quarterly | 0.15 | 0.05% | |
2022-05-31 | 2022-06-01 | 2022-06-15 | Quarterly | 0.15 | 0.06% | |
2022-03-01 | 2022-03-02 | 2022-03-16 | Quarterly | 0.15 | 50% | 0.05% |
2021-11-30 | 2021-12-01 | 2021-12-15 | Quarterly | 0.1 | 0.03% | |
2021-08-31 | 2021-09-01 | 2021-09-15 | Quarterly | 0.1 | 0.03% | |
2021-06-01 | 2021-06-02 | 2021-06-16 | Quarterly | 0.1 | 0.04% | |
2021-03-02 | 2021-03-03 | 2021-03-17 | Quarterly | 0.1 | 33.3% | 0.05% |
2020-12-01 | 2020-12-02 | 2020-12-16 | Quarterly | 0.075 | 0.04% | |
2020-09-01 | 2020-09-02 | 2020-09-16 | Quarterly | 0.075 | 0.04% | |
2020-06-02 | 2020-06-03 | 2020-06-17 | Quarterly | 0.075 | -2.2% | 0.04% |
2020-03-03 | 2020-03-04 | 2020-03-18 | Quarterly | 0.0767 | 35.3% | |
2019-12-03 | 2019-12-04 | 2019-12-18 | Quarterly | 0.0567 | ||
2019-09-03 | 2019-09-04 | 2019-09-18 | Quarterly | 0.0567 | ||
2019-06-04 | 2019-06-05 | 2019-06-19 | Quarterly | 0.0567 | ||
2019-03-05 | 2019-03-06 | 2019-03-20 | Quarterly | 0.0567 | 30.8% | |
2018-12-06 | 2018-12-06 | 2018-12-20 | Quarterly | 0.0433 | -66.7% | |
2018-12-05 | 0.13 | 200% | ||||
2018-09-05 | 2018-09-06 | 2018-09-20 | Quarterly | 0.0433 | ||
2018-06-05 | 2018-06-06 | 2018-06-20 | Quarterly | 0.0433 | ||
2018-03-05 | 2018-03-06 | 2018-03-20 | Quarterly | 0.0433 | 30% | |
2017-12-05 | 2017-12-06 | 2017-12-20 | Quarterly | 0.0333 | ||
2017-09-01 | 2017-09-06 | 2017-09-20 | Quarterly | 0.0333 | ||
2017-06-02 | 2017-06-06 | 2017-06-20 | Quarterly | 0.0333 | ||
2017-03-02 | 2017-03-06 | 2017-03-20 | Other | 0.0333 |
ODFL Dividend History - FAQ
Does ODFL pay dividends?
Yes, as of March 2025, ODFL paid a dividend of 0.78 USD in the last 12 months. The last dividend was paid on 2024-12-04.What is the Dividend Yield of ODFL?
As of March 2025, ODFL`s dividend yield is 0.42%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 780K USD by the current share price of 179.55.How often does ODFL pay dividends?
ODFL pays dividends quarterly. Over the last 12 months (TTM), ODFL has issued 4 dividend payments.What is the next Ex-Dividend Date for ODFL?
The next ex-dividend date for Old Dominion Freight Line (ODFL) is unknown.What is the Dividend Growth Rate of ODFL?
ODFL's average dividend growth rate over the past 5 years is 28.1M% per year.
Strong growth: Dividend growth is outpacing inflation.
What is the Yield on Cost of ODFL?
ODFL's 5-Year Yield on Cost is 1.31M%. This represents the effective dividend yield for an investor who bought Old Dominion Freight Line five years ago. It is calculated as the trailing 12-month dividend cash amount (780K) divided by the purchase price five years ago (59.33):What is the Payout Consistency of ODFL?
ODFL Payout Consistency is 97.2%.
Highly consistent: Old Dominion Freight Line has a strong track record of consistent dividend payments.