(DRUG) Bright Minds - Performance 2696.6% in 12m

Compare DRUG with Indices, Sectors and Commodities and Bonds. Who performs better in which timeframe?

Performance Rating 12.36%
#36 in Group
Rel. Strength 12m 100.00%
#1 in Universe
Total Return 12m 2696.62%
#1 in Group
Total Return 5y 32.52%
#39 in Group

12m Total Return: DRUG (2696.6%) vs XBI (-6.1%)

Compare overall performance (total returns) of Bright Minds with its related sector ETF XBI

5y Drawdown (Underwater) Chart

5 Year Drawdown / Underwater Chart for (DRUG) Bright Minds - Performance 2696.6% in 12m

Top Performers in Biotechnology

Short Term
Symbol 1w 1m 3m
DRUG 10.8% -4.61% -7.83%
CRVO 190% 189% 230%
CMRX 0.0% 75.2% 191%
TSVT 76.8% 107% 51.8%
Long Term
Symbol 6m 12m 5y
DRUG 2,785% 2,697% 32.5%
LENZ 21.7% 1,065% 103%
CMRX 889% 669% 500%
MNPR 610% 788% 17.6%
Overall best picks of Peer Group (based on Performance, Valuations and Relative Strength)
Symbol 1m 12m 5y P/E P/B Growth
Rating

Performance Duell DRUG vs XBI

Total Return (including Dividends) DRUG XBI S&P 500
1 Month -4.61% -4.60% -7.96%
3 Months -7.83% -8.05% -6.94%
12 Months 2696.62% -6.13% 10.80%
5 Years 32.52% 32.65% 153.10%
Relative Strength (compared with Indexes) Rank in Peer Group vs. XBI vs. S&P 500
1 Month #63 -0.01% 3.64%
3 Month #86 0.24% -0.96%
12 Month #1 2,879% 2,424%
5 Years #22 123% -12.4%
Trend Score (consistency of price movement) DRUG XBI S&P 500
1 Month -51.4% -78.8% -96%
3 Months -38.9% -55.9% -21%
12 Months 65.9% 5.7% 91%
5 Years -43.3% -45.1% 84.5%

FAQs

Does DRUG Bright Minds outperforms the market?

Yes, over the last 12 months DRUG made 2696.62%, while its related Sector, the SPDR S&P Biotech (XBI) made -6.13%.
Over the last 3 months DRUG made -7.83%, while XBI made -8.05%.

Performance Comparison DRUG vs Indeces and Sectors

DRUG vs. Indices DRUG is Over or Underperforming

Symbol 1w 1m 6m 12m
US S&P 500 SPY 10.4% 3.35% 2,785% 2,686%
US NASDAQ 100 QQQ 9.34% 6.46% 2,784% 2,686%
US Dow Jones Industrial 30 DIA 11.8% 2.10% 2,785% 2,688%
German DAX 40 DAX 9.09% -5.29% 2,762% 2,669%
Shanghai Shenzhen CSI 300 CSI 300 6.32% -8.87% 2,760% 2,683%
Hongkong Hang Seng HSI 9.70% -12.1% 2,770% 2,679%
India NIFTY 50 INDA 9.67% -3.26% 2,801% 2,699%
Brasil Bovespa EWZ 4.47% -2.53% 2,795% 2,709%

DRUG vs. Sectors DRUG is Over or Underperforming

Symbol 1w 1m 6m 12m
Communication Services XLC 12.1% 3.25% 2,775% 2,676%
Consumer Discretionary XLY 11.6% 8.50% 2,783% 2,686%
Consumer Staples XLP 14.6% -2.89% 2,790% 2,689%
Energy XLE 8.90% -2.92% 2,780% 2,696%
Financial XLF 9.77% 2.39% 2,777% 2,676%
Health Care XLV 12.7% -4.89% 2,793% 2,695%
Industrial XLI 11.6% 0.80% 2,785% 2,688%
Materials XLB 10.8% 0.90% 2,793% 2,700%
Real Estate XLRE 12.3% -2.81% 2,792% 2,687%
Technology XLK 8.57% 7.04% 2,788% 2,692%
Utilities XLU 9.88% -3.40% 2,784% 2,669%
Aerospace & Defense XAR 8.22% 0.34% 2,779% 2,677%
Biotech XBI 9.78% -0.01% 2,799% 2,703%
Homebuilder XHB 14.5% 2.95% 2,804% 2,703%
Retail XRT 15.0% 10.2% 2,795% 2,706%

DRUG vs. Commodities DRUG is Over or Underperforming

Symbol 1w 1m 6m 12m
Oil USO 8.85% 1.47% 2,784% 2,704%
Natural Gas UNG 19.4% -8.62% 2,739% 2,655%
Gold GLD 7.35% -6.29% 2,770% 2,659%
Silver SLV 5.31% -7.28% 2,776% 2,663%
Copper CPER 6.06% -10.2% 2,771% 2,678%

DRUG vs. Yields & Bonds DRUG is Over or Underperforming

Symbol 1w 1m 6m 12m
iShares 20+ Years Bond TLT 11.8% -7.28% 2,795% 2,695%
iShares High Yield Corp. Bond HYG 11.2% -4.06% 2,784% 2,688%