Progressive (PGR) Dividend History & Analysis
Track McKesson's (PGR) dividend history - current yield, annual dividend growth rate, payout history and peer comparisons.
Yield 12m
1.88%
Dividends per Share 12m
4.90
Dividend Growth Rate 5y
-15.38%
Overall Dividend Rating
26.29%
Yield on Cost 5y
7.09%
Payout Ratio
34.8%
Payout Frequency 12m
4
Payout Consistency
74.4%
Total Return 12m: 37.67%
#19 in Group
Total Return 5y: 309.21%
#8 in Group
Dividends Cash Amount per Share Yearly
Number of Payouts Yearly
5 Years Chart with Price and Dividend Yield
Top Dividend Payers in Property & Casualty Insurance
Similar Stocks with Attractive Dividends
COFA
TRYG
TIPT
PGR Dividend History: Last 40 Payments (USD)
Ex-Dividend Date | Record Date | Payment Date | Period | Dividend per Share | Dividend Growth Rate | Payout Yield |
---|---|---|---|---|---|---|
2025-01-10 | 2025-01-10 | 2025-01-16 | Quarterly | 4.6 | 4500% | 1.94% |
2024-10-03 | 2024-10-03 | 2024-10-11 | Quarterly | 0.1 | 0.04% | |
2024-07-03 | 2024-07-03 | 2024-07-12 | Quarterly | 0.1 | 0.05% | |
2024-04-03 | 2024-04-04 | 2024-04-12 | Quarterly | 0.1 | -88.2% | 0.05% |
2024-01-18 | 2024-01-19 | 2024-01-26 | Quarterly | 0.85 | 750% | 0.51% |
2023-10-04 | 2023-10-05 | 2023-10-13 | Quarterly | 0.1 | 0.07% | |
2023-07-06 | 2023-07-07 | 2023-07-14 | Quarterly | 0.1 | 0.08% | |
2023-04-05 | 2023-04-06 | 2023-04-14 | Quarterly | 0.1 | 0.07% | |
2023-01-05 | 2023-01-06 | 2023-01-13 | Quarterly | 0.1 | 0.08% | |
2022-10-06 | 2022-10-07 | 2022-10-14 | Quarterly | 0.1 | 0.08% | |
2022-07-06 | 2022-07-07 | 2022-07-15 | Quarterly | 0.1 | 0.09% | |
2022-04-06 | 2022-04-07 | 2022-04-14 | Quarterly | 0.1 | 0.09% | |
2022-01-06 | 2022-01-07 | 2022-01-14 | Quarterly | 0.1 | -93.3% | 0.1% |
2021-12-17 | 2021-12-20 | 2021-12-29 | Annual | 1.5 | 1400% | 1.47% |
2021-10-06 | 2021-10-07 | 2021-10-15 | Quarterly | 0.1 | 0.11% | |
2021-07-06 | 2021-07-07 | 2021-07-15 | Quarterly | 0.1 | 0.1% | |
2021-04-06 | 2021-04-07 | 2021-04-15 | Quarterly | 0.1 | -97.8% | 0.1% |
2021-01-07 | 2021-01-08 | 2021-01-15 | Quarterly | 4.6 | 4500% | 4.87% |
2020-10-06 | 2020-10-07 | 2020-10-15 | Quarterly | 0.1 | 0.1% | |
2020-07-06 | 2020-07-07 | 2020-07-15 | Quarterly | 0.1 | 0.12% | |
2020-04-06 | 2020-04-07 | 2020-04-15 | Quarterly | 0.1 | -95.7% | 0.13% |
2020-01-07 | 2020-01-08 | 2020-01-15 | Quarterly | 2.35 | 2250% | |
2019-10-04 | 2019-10-07 | 2019-10-15 | Quarterly | 0.1 | ||
2019-07-03 | 2019-07-05 | 2019-07-15 | Quarterly | 0.1 | ||
2019-04-04 | 2019-04-05 | 2019-04-15 | Quarterly | 0.1 | -96% | |
2019-02-01 | 2019-02-04 | 2019-02-11 | Annual | 2.514 | 123.5% | |
2018-02-01 | 2018-02-02 | 2018-02-09 | Annual | 1.125 | 65.2% | |
2017-02-01 | 2017-02-03 | 2017-02-10 | Annual | 0.681 | -23.3% | |
2016-02-01 | 2016-02-03 | 2016-02-12 | Annual | 0.888 | 29.4% | |
2015-02-02 | 2015-02-04 | 2015-02-13 | Annual | 0.686 | -54.1% | |
2014-01-27 | 2014-01-29 | 2014-02-07 | Other | 1.493 | 423.9% | |
2013-01-23 | 2013-01-25 | 2013-02-01 | Annual | 0.285 | -71.5% | |
2012-11-19 | 2012-11-21 | 2012-11-29 | Other | 1 | 145.7% | |
2012-01-24 | 2012-01-26 | 2012-02-03 | Annual | 0.407 | 2% | |
2011-01-25 | 2011-01-27 | 2011-02-04 | Annual | 0.399 | -60.1% | |
2010-12-16 | 2010-12-20 | 2010-12-29 | Other | 1 | 521.1% | |
2010-01-25 | 2010-01-27 | 2010-02-05 | Annual | 0.161 | 11% | |
2008-01-17 | 2007-12-31 | 2008-01-31 | Annual | 0.145 | -92.8% | |
2007-08-29 | 2007-08-31 | 2007-09-14 | Other | 2 | 22122.2% | |
2006-12-06 | 2006-12-08 | 2006-12-31 | Quarterly | 0.009 |
PGR Dividend FAQ
Does PGR pay dividends?
Yes, as of April 2025, PGR paid a dividend of 4.90 USD in the last 12 months. The last dividend was paid on 2025-01-10.What is the Dividend Yield of PGR?
As of April 2025, PGR`s dividend yield is 1.88%. This is calculated by dividing the trailing 12-month dividend rate (TTM rate) of 4.90M USD by the current share price of 283.01.How often does PGR pay dividends?
PGR pays dividends quarterly. Over the last 12 months (TTM), PGR has issued 4 dividend payments.What is the next Ex-Dividend Date for PGR?
The next ex-dividend date for Progressive (PGR) is unknown.What is the Dividend Growth of PGR?
PGR's average dividend growth rate over the past 5 years is -15,380,000.00% per year.
Negative trend: Dividends are declining faster than inflation.
What is the Yield on Cost of PGR?
PGR's 5-Year Yield on Cost is 7.09M%. This represents the effective dividend yield for an investor who bought Progressive five years ago. It is calculated as the sum of all trailing 12-month dividends (4.90M) divided by the purchase price five years ago (69.16):What is the Payout Consistency of PGR?
PGR Payout Consistency is 74.4%.
Unstable: Progressive has an inconsistent track record of dividend payments.