DEC Performance: 36.6% Return (12 Months)
DEC returned 36.6% over 12 months, in line with the S&P 500 (32.1%). Volatility: 33.1%.
| P/E Trailing | 15.0 |
| P/E Forward | 14.2 |
| 52 Week High | 20.42 EUR |
| 52 Week Low | 13.51 EUR |
| VRO Trend Strength ±100 | 54.44 |
| Buy Signal ±3 | -0.31 |
| Max Drawdown | 37.52% |
| Mean Drawdown | 19.45% |
Top Performer in Advertising (5/14)
| SYMBOL | 1W | 1M | 3M |
|---|---|---|---|
| IBTA | 5.52% | 32.21% | 34.80% |
| DEC | -1.34% | 11.14% | 16.77% |
| NEXN | 4.12% | -8.45% | 13.08% |
| CCO | 0.85% | 0.42% | 10.70% |
| PERI | -0.20% | 9.50% | 3.05% |
| TTGT | 16.11% | 18.23% | -17.75% |
| SYMBOL | 6M | 12M | 5Y |
|---|---|---|---|
| CCO | 60.81% | 164.44% | 13.33% |
| DEC | 20.75% | 36.59% | 12.16% |
| PERI | 0.20% | 32.97% | -46.15% |
| OMC | -1.30% | 10.36% | 17.24% |
| PUBM | 0.35% | 7.87% | -84.96% |
| IBTA | 5.34% | -30.32% | -64.83% |
Performance: DEC vs S&P 500
| PERIOD | DEC | S&P 500 | DIFFERENCE |
|---|---|---|---|
| 1 Month | 11.14% | -1.73% | 13.64% |
| 3 Months | 16.77% | -4.49% | 22.84% |
| 6 Months | 20.75% | -1.33% | 22.95% |
| 12 Months | 36.59% | 32.14% | 3.86% |
| 5 Years | 12.16% | 72.70% | -34.75% |
DEC Performance FAQ
Does DEC outperform the market?
Yes, DEC slightly outperforms the market. Over the past 12 months, DEC returned 36.59% compared to 32.14% for the S&P 500.
What is the DEC return over the last 12 months?
DEC has returned 36.59% over the past 12 months, including dividends. Over 3 months the return was 16.77%, and over 5 years 12.16%.
How risky is DEC?
DEC has relatively low risk with a maximum drawdown of 37.52% over the past 3 years. The average drawdown is 19.45%.
DEC vs Sectors (12m)
Sorted by outperformance. Positive = DEC beats sector.
| SECTOR | ETF | DIFFERENCE 12M |
|---|---|---|
| Consumer Staples | XLP | 27.1% |
| Health Care | XLV | 25.9% |
| Real Estate | XLRE | 22.9% |
| Financials | XLF | 21.7% |
| Consumer Discretionary | XLY | 14.9% |
| Consumer Discretionary | XLY | 14.9% |
| Communication Services | XLC | 7.1% |
| Materials | XLB | 3% |
| Industrials | XLI | -5.5% |
| Technology | XLK | -13.4% |
| Energy | XLE | -20.8% |
DEC vs Asset Classes (12m)
| ASSET CLASS | ETF | DIFFERENCE 12M |
|---|---|---|
| S&P 500 | SPY | 3.86% |
| Gold | GLD | -19.7% |
| Long-Term Bonds | TLT | 36% |